Complete Gross Skins Results
Waterchase Golf Club - Wednesday, 06/13/2018
Back Tee: | White | (68.2/123) |
Forward Tee: | Green | (65.6/118) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 |
| Hcp: | 11 | 15 | 7 | 13 | 1 | 3 | 17 | 5 | 9 | | 4 | 10 | 16 | 6 | 14 | 12 | 18 | 2 | 8 |
Ball, Roger (13) | 1B | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | | 6 | 4 | 4 | 7 | 3 | 6 | 4 | 4 | 7 | | |
Daneshfar, Jalil (9) | 17A | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 7 | | |
Eskridge, Scott (7) | 17A | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | | 5 | 5 | 4 | 6 | 2 | 4 | 3 | 4 | 6 | | |
Hatfield, Mike (13) | 13A | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | | |
Hinojos, Armando (12) | 17A | 7 | 4 | 7 | 3 | 5 | 7 | 4 | 6 | 8 | | 6 | 3 | 4 | 6 | 5 | 3 | 2 | 5 | 5 | | |
Jones, Mike (2) | 18B | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | | 6 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | | |
Kay, Ed (17) | 9B | 4 | 3 | 5 | 4 | 4 | 8 | 3 | 5 | 6 | | 4 | 5 | 3 | 6 | 2 | 5 | 3 | 6 | 6 | | 1 |
Koscinski, Tim (19) | 10A | 6 | 4 | 8 | 4 | 4 | 8 | 5 | 8 | 5 | | 8 | 6 | 3 | 7 | 3 | 6 | 3 | 6 | 7 | | |
Locklear, Dan (17) | 13B | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 4 | 7 | | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | | |
Mandula, Bob (15) | 15A | 3 | 3 | 8 | 3 | 6 | 7 | 3 | 5 | 4 | | 5 | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | | |
Medlin, Russ (19) | 13B | 5 | 4 | 8 | 4 | 4 | 5 | 4 | 5 | 6 | | 6 | 5 | 4 | 7 | 3 | 4 | 4 | 6 | 6 | | |
Miller, David (15) | 17B | 4 | 4 | 7 | 4 | 5 | 6 | 3 | 4 | 5 | | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | | |
Miller, Thunder (20) | 13A | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | | 9 | 6 | 7 | 9 | 4 | 4 | 3 | 9 | 6 | | |
Nelson, Gary (13) | 18B | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | | 7 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | | |
Nondorf, Roger (20) | 11B | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | | 7 | 5 | 4 | 6 | 4 | 3 | 3 | 6 | 8 | | |
Ramos, Joe Ben (23) | 8A | 6 | 4 | 7 | 4 | 7 | 8 | 7 | 7 | 7 | | 5 | 7 | 5 | 7 | 4 | 5 | 2 | 10 | 7 | | |
Rankey, Ron (13) | 10B | 4 | 2 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 9 | | 1 |
Shackelford, Doug (9) | 17B | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | | |
Smith, Frank (18) | 11B | 5 | 4 | 6 | 5 | 6 | 8 | 3 | 5 | 5 | | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 8 | 4 | | 1 |
Thompson, Jack (12) | 7A | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | | 6 | 3 | 3 | 6 | 2 | 4 | 4 | 7 | 5 | | |
Vaut, Butch (7) | 18B | 4 | 3 | 7 | 5 | 3 | 4 | 3 | 4 | 5 | | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 6 | | 1 |
Wilkowsky, Harold (8) | 17A | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | | |
|
Skins Pool: $ 210.00 |
Total Skins: 4 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 52.00 each |
|