Complete Gross Skins Results
Heritage Ranch Golf and Country Club - Wednesday, 06/20/2018
| Back Tee: | Bronze | (69.0/124) |
| Forward Tee: | Gold | (67.4/120) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 |
| | Hcp: | 15 | 7 | 1 | 13 | 11 | 17 | 3 | 5 | 9 | | 14 | 2 | 18 | 6 | 12 | 16 | 8 | 4 | 10 |
| Abel, Phil (11) | 17A | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 5 | 4 | | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | | 3 |
| Bateman, James (17) | 14A | 4 | 6 | 7 | 5 | 4 | 4 | 4 | 8 | 5 | | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | | |
| Clark, Gene (21) | 6A | 4 | 6 | 6 | 2 | 5 | 3 | 5 | 5 | 6 | | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | | |
| Cromwell, Ollie (10) | 15A | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | | 1 |
| Hamilton, Harlin (10) | 18B | 6 | 6 | 5 | 3 | 5 | 4 | 7 | 6 | 4 | | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | | |
| Hatfield, Mike (12) | 15A | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | | |
| Hinojos, Armando (11) | 16B | 4 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 3 | | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | | |
| Jones, Mike (1) | 18B | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | | |
| Kay, Ed (16) | 7B | 5 | 4 | 7 | 3 | 5 | 3 | 8 | 5 | 4 | | 6 | 7 | 4 | 6 | 4 | 4 | 5 | 7 | 5 | | |
| Koscinski, Tim (19) | 8A | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 8 | | |
| Krause, Jim (12) | 15B | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | | |
| Kurihara, Gene (10) | 16B | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 5 | 4 | | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | | |
| Lambert, Bill (13) | 16A | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | | 1 |
| Medlin, Russ (18) | 10B | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 8 | 4 | | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | | 1 |
| Miller, Thunder (20) | 15A | 6 | 4 | 5 | 2 | 5 | 5 | 7 | 6 | 4 | | 5 | 7 | 3 | 7 | 4 | 4 | 4 | 6 | 5 | | |
| Nelson, Gary (11) | 17A | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | | 4 | 6 | 3 | 4 | 6 | 4 | 2 | 5 | 6 | | 1 |
| Nelson, Tony (10) | 16B | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | | |
| Ramos, Joe Ben (22) | 8B | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 5 | | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | | |
| Ruth, Rob (5) | 17A | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | | |
| Shackelford, Doug (8) | 17B | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | | |
| Stalter, Al (24) | 7A | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 9 | 6 | | 4 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | | |
| Thompson, Jack (12) | 9B | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 8 | 4 | | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | | |
| Vaut, Butch (6) | 17A | 4 | 3 | 6 | 2 | 5 | 3 | 5 | 5 | 4 | | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | | 2 |
| Wagner, Mark (17) | 14A | 6 | 8 | 7 | 3 | 6 | 4 | 5 | 5 | 3 | | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 7 | 5 | | |
| Windsor, Greg (22) | 8A | 5 | 8 | 5 | 4 | 5 | 3 | 7 | 5 | 6 | | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | | |
| Zimmerman, Gary (12) | 15A | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | | |
|
| Skins Pool: $ 240.00 |
| Total Skins: 9 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 26.00 each |
| |