Complete Gross Skins Results
Buffalo Creek Golf Club - Wednesday, 06/27/2018
Back Tee: | White | (68.1/116) |
Forward Tee: | Green | (65.2/108) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| Hcp: | 9 | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | | 8 | 10 | 18 | 14 | 12 | 6 | 4 | 16 | 2 |
Abel, Phil (12) | 12A | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 2 | 5 | | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 6 | | 1 |
Ball, Roger (13) | 13B | 5 | 4 | 7 | 3 | 3 | 8 | 9 | 3 | 5 | | 4 | 6 | 2 | 5 | 5 | 4 | 6 | 3 | 5 | | |
Bass, Jody (9) | 12B | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | | |
Bateman, James (17) | 9B | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 7 | | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | | |
Eskridge, Scott (7) | 12A | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | | 1 |
Hatfield, Mike (12) | 10A | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | | 5 | 4 | 2 | 5 | 5 | 4 | 6 | 4 | 5 | | |
Hinojos, Armando (11) | 11B | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | | 5 | 4 | 1 | 4 | 6 | 5 | 6 | 4 | 4 | | 1 |
Kurihara, Gene (11) | 11B | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | | |
Lambert, Bill (13) | 11A | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | | |
Locklear, Dan (16) | 8B | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 3 | 4 | | 6 | 4 | 4 | 4 | 5 | 4 | 11 | 3 | 4 | | 1 |
Marks, Don (19) | 7A | 4 | 6 | 8 | 4 | 4 | 6 | 5 | 4 | 5 | | 6 | 4 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | | |
Medlin, Russ (18) | 6B | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 7 | | |
Miller, Thunder (20) | 10A | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | | 7 | 4 | 3 | 3 | 7 | 5 | 7 | 3 | 6 | | |
Nelson, Gary (12) | 12A | 6 | 4 | 7 | 4 | 3 | 6 | 3 | 4 | 4 | | 5 | 4 | 3 | 5 | 5 | 4 | 8 | 3 | 6 | | |
Nelson, Tony (11) | 11B | 4 | 4 | 6 | 3 | 4 | 6 | 5 | 3 | 3 | | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | | 1 |
Nondorf, Roger (19) | 7B | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | | 5 | 4 | 3 | 3 | 6 | 5 | 6 | 4 | 6 | | |
Smith, Frank (19) | 8B | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 6 | 4 | 8 | 4 | 4 | | |
Smith, Ralph (17) | 7B | 3 | 5 | 7 | 3 | 6 | 6 | 4 | 3 | 5 | | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | | 2 |
Thompson, Jack (12) | 10A | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | | |
Vaut, Butch (7) | 12A | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | | |
Wagner, Mark (17) | 9B | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | | 5 | 5 | 3 | 5 | 7 | 5 | 6 | 4 | 6 | | |
Wilkowsky, Harold (9) | 12B | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 6 | | 1 |
Zimmerman, Gary (12) | 10A | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 7 | 4 | | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 3 | 5 | | |
|
Skins Pool: $ 220.00 |
Total Skins: 8 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 27.00 each |
|