Complete Gross Skins Results
Firewheel Golf Park (Lakes) - Wednesday, 01/09/2019
Back Tee: | White | (70.3/123) |
Forward Tee: | Black | (68.5/116) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 |
| Hcp: | 9 | 11 | 5 | 13 | 3 | 1 | 7 | 17 | 15 | | 4 | 10 | 8 | 6 | 14 | 16 | 18 | 12 | 2 |
Abel, Phil (8) | 18A | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | | 5 | 3 | 5 | 6 | 4 | 2 | 5 | 5 | 4 | | |
Ball, Roger (10) | 1B | 5 | 7 | 3 | 6 | 8 | 5 | 6 | 3 | 5 | | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | | |
Bergara, Juan (0) | 5B | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | | |
Cromwell, Ollie (6) | 18B | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 3 | 4 | | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | | |
Culp, Clint (11) | 15A | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 9 | 4 | | |
Eskridge, Scott (4) | 17A | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | | |
Hatfield, Mike (8) | 17B | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 7 | 4 | | |
Johnson, Dwight (16) | 12A | WD | | | | | | | | | | | | | | | | | | | | |
Jones, Mike (0) | 17A | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | | 1 |
Koscinski, Tim (15) | 12A | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 9 | 4 | | |
Lambert, Bill (9) | 16A | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 7 | 4 | | |
Locklear, Dan (12) | 16A | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | | 5 | 3 | 4 | 6 | 4 | 3 | 7 | 6 | 5 | | |
Medlin, Russ (15) | 13B | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 7 | | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 8 | 6 | | |
Nelson, Gary (8) | 18A | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | | |
Nicholson, Randy (17) | 7B | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 7 | | 7 | 3 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | | |
Nondorf, Roger (14) | 14A | 5 | 5 | 2 | 7 | 5 | 6 | 4 | 5 | 5 | | 5 | 3 | 5 | 9 | 9 | 3 | 5 | 7 | 6 | | 1 |
Romanyak, Pete (23) | 12B | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | | 4 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | | |
Ruth, Rob (4) | 18A | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | | 5 | 5 | 6 | 7 | 4 | 3 | 4 | 4 | 5 | | |
Shackelford, Doug (5) | 15A | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | | 7 | 3 | 4 | 5 | 6 | 2 | 5 | 7 | 3 | | 1 |
Smith, Frank (13) | 14A | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | | 5 | 3 | 6 | 7 | 4 | 3 | 5 | 5 | 5 | | |
Thompson, Jack (7) | 9A | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | | 5 | 4 | 4 | 8 | 5 | 6 | 4 | 5 | 4 | | |
Upham, Steve (10) | 14A | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | | |
Vaut, Butch (5) | 18A | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | | |
Wells, Rod (9) | 1A | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 6 | 4 | | |
Zimmerman, Gary (10) | 17B | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | | 5 | 4 | 4 | 9 | 5 | 4 | 6 | 7 | 4 | | 1 |
|
Skins Pool: $ 230.00 |
Total Skins: 4 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 57.00 each |
|