Complete Gross Skins Results
Waterview Golf Club - Wednesday, 01/30/2019
Back Tee: | Gold | (68.4/116) |
Forward Tee: | Green | (66.4/110) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
| Hcp: | 6 | 18 | 8 | 10 | 16 | 12 | 14 | 2 | 4 | | 17 | 5 | 15 | 7 | 13 | 9 | 3 | 11 | 1 |
Ball, Roger (10) | 18A | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 2 | 4 | | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | | 1 |
Bateman, James (10) | 11B | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 4 | | 4 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | | |
Culp, Clint (11) | 12A | 4 | 2 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | | 4 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 6 | | |
Edmondson, Gene (22) | 18A | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | | |
Hatfield, Mike (8) | 14A | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | | |
Hatfield, Tom (8) | 16A | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | | 1 |
Koscinski, Tim (15) | 11A | 6 | 2 | 4 | 6 | 4 | 7 | 7 | 3 | 5 | | 4 | 8 | 3 | 9 | 6 | 7 | 6 | 4 | 6 | | |
Lambert, Bill (10) | 15A | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | | 3 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | | |
Locklear, Dan (12) | 11B | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | | 7 | 6 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | | |
Nelson, Gary (7) | 16A | 4 | 3 | 9 | 5 | 5 | 5 | 5 | 2 | 5 | | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | | |
Orgain, Ben (0) | 15B | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | | 6 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 4 | | |
Patrick, Dave (5) | 15B | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | | |
Ruth, Rob (4) | 16A | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | | |
Smith, Frank (12) | 12A | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | | |
Upham, Steve (10) | 15A | 6 | 3 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | | 5 | 6 | 2 | 5 | 4 | 6 | 6 | 6 | 7 | | 1 |
Vetkoetter, Bobby (6) | 16A | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | | |
Wells, Rod (9) | 1A | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | | |
Zimmerman, Gary (10) | 14A | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | | 5 | 5 | 5 | 9 | 4 | 5 | 4 | 4 | 4 | | |
|
Skins Pool: $ 170.00 |
Total Skins: 3 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 56.00 each |
|