Complete Gross Skins Results
Mesquite Golf Club - Wednesday, 03/06/2019
Back Tee: | Blue | (68.7/119) |
Forward Tee: | White | (65.1/112) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 |
| Hcp: | 12 | 14 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | | 17 | 11 | 13 | 3 | 15 | 7 | 1 | 9 | 5 |
Ball, Roger (10) | 18A | 4 | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 5 | | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | | |
Bass, Jody (5) | 16A | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | | 3 | 2 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | | 3 |
Bateman, James (10) | 14A | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 7 | 5 | | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | | |
Blincow, Ken (8) | 13A | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 4 | | |
Burkholder, Ron (6) | 14A | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | | |
Grinaldi, Jon (0) | 14A | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | | 2 |
Hatfield, Mike (8) | 15A | WD | | | | | | | | | | | | | | | | | | | | |
Hatfield, Tom (7) | 16A | 4 | 4 | 6 | 3 | 3 | 3 | 6 | 5 | 6 | | 4 | 4 | 2 | 5 | 5 | 4 | 6 | 5 | 5 | | 1 |
Kemp, David (9) | 7A | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | | 5 | 3 | 3 | 5 | 4 | 5 | 7 | 5 | 6 | | |
King, Bob (12) | 8A | 5 | 6 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | | |
Koscinski, Tim (15) | 10A | 4 | 8 | 4 | 5 | 4 | 4 | 7 | 8 | 6 | | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | | |
Nelson, Gary (7) | 16A | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 5 | 5 | | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | | |
Nitcholas, Bill (8) | 16A | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 6 | 5 | | 4 | 4 | 3 | 4 | 4 | 7 | 6 | 4 | 4 | | |
Nondorf, Roger (14) | 11A | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 5 | 5 | | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | | |
Patrick, Dave (6) | 13A | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | | |
Phillips, Tom (18) | 8A | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | | 5 | 4 | 3 | 6 | 5 | 6 | 10 | 6 | 6 | | |
Romanyak, Pete (14) | 10A | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | | |
Smith, Frank (12) | 11A | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | | 4 | 4 | 5 | 6 | 6 | 5 | 8 | 4 | 6 | | |
Walker, Marc (6) | 14A | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 6 | 3 | | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | | 1 |
Wells, Rod (9) | 1A | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | | |
Wheeler, Joe Bob (15) | 1A | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 6 | | |
Zimmerman, Gary (10) | 15A | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | | |
|
Skins Pool: $ 220.00 |
Total Skins: 7 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 31.00 each |
|