Complete Gross Skins Results
Sky Creek Ranch Golf Club - Wednesday, 06/05/2019
Back Tee: | Blue | (70.0/124) |
Forward Tee: | White | (68.8/114) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
| Hcp: | 11 | 3 | 1 | 15 | 7 | 9 | 5 | 17 | 13 | | 10 | 16 | 8 | 2 | 4 | 12 | 6 | 14 | 18 |
Ball, Roger (12) | 1A | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 3 | 4 | | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 4 | 7 | | |
Bass, Jody (5) | 18B | 4 | 4 | 4 | 2 | 5 | 6 | 7 | 2 | 4 | | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | | 2 |
Bateman, James (10) | 17A | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 3 | 5 | | 4 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 4 | | |
Bergara, Juan (15) | 14B | 5 | 5 | 4 | 4 | 8 | 7 | 7 | 6 | 5 | | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 7 | | |
Boring, Michael (5) | 18A | 3 | 4 | 6 | 3 | 5 | 3 | 8 | 4 | 3 | | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | | 1 |
Eskridge, Scott (3) | 18A | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | | 1 |
Goethals, Brad (5) | 13B | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | | 4 | 5 | 7 | 4 | 6 | 4 | 4 | 4 | 5 | | |
Grimes, Randy (2) | 1B | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 6 | | 1 |
Jones, Mike (0) | 18B | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | | |
Latham, Zane (15) | 14A | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | | |
Medlin, Russ (17) | 12A | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | | 5 | 3 | 5 | 8 | 6 | 5 | 5 | 4 | 7 | | |
Miller, Thunder (15) | 15A | 5 | 7 | 8 | 8 | 7 | 4 | 6 | 5 | 4 | | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 3 | 5 | | |
Nelson, Gary (6) | 1B | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | | 1 |
Nitcholas, Bill (9) | 18B | 7 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | | 4 | 6 | 4 | 4 | 5 | 7 | 7 | 3 | 6 | | |
Nondorf, Roger (14) | 15B | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 3 | 4 | | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | | |
Patrick, Dave (7) | 17A | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | | 4 | 2 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | | |
Patterson, Gary (0) | 15A | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 5 | 5 | | 5 | 2 | 7 | 4 | 5 | 5 | 6 | 3 | 5 | | |
Ramos, Joe Ben (20) | 14B | 4 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | | 4 | 4 | 5 | 5 | 6 | 9 | 4 | 4 | 7 | | |
Rankey, Ron (10) | 13A | 4 | 4 | 4 | 3 | 6 | 4 | 7 | 3 | 5 | | 4 | 4 | 8 | 5 | 3 | 7 | 5 | 5 | 5 | | |
Ruth, Rob (4) | 1B | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | | |
Self, Dave (10) | 18B | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | | |
Tovar, David (14) | 14B | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 6 | 4 | | |
Vetkoetter, Bobby (6) | 18A | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | | 5 | 4 | 7 | 3 | 3 | 5 | 5 | 3 | 6 | | |
Wells, Rod (9) | 1A | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 7 | | |
|
Skins Pool: $ 230.00 |
Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 38.00 each |
|