Complete Gross Skins Results
Lantana Golf Club - Wednesday, 12/11/2019
| Back Tee: | White | (68.7/119) |
| Forward Tee: | White-Red | (67.0/117) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
| | Hcp: | 13 | 11 | 3 | 17 | 7 | 1 | 5 | 15 | 9 | | 12 | 18 | 10 | 4 | 2 | 16 | 6 | 14 | 8 |
| Ball, Roger (11) | 1B | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | | |
| Barker, Mike (6) | 17A | 4 | 3 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | | |
| Bateman, James (8) | 14B | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | | 1 |
| Crigler, James (11) | 16A | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | | 6 | 3 | 5 | 7 | 5 | 3 | 6 | 5 | 5 | | |
| English, Greg (11) | 13A | 4 | 5 | 6 | 4 | 5 | 10 | 6 | 3 | 5 | | 6 | 4 | 8 | 6 | 6 | 3 | 9 | 7 | 6 | | |
| Hatfield, Tom (7) | 17B | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | | |
| Jaime, Dave (15) | 12A | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | | 5 | 6 | 5 | 8 | 6 | 2 | 6 | 4 | 5 | | |
| Johnson, Dwight (18) | 12A | 6 | 4 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 7 | 5 | | |
| King, Bob (11) | 12B | WD | | | | | | | | | | | | | | | | | | | | |
| Koscinski, Tim (16) | 12A | 4 | 4 | 6 | 4 | 3 | 6 | 7 | 4 | 6 | | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | | |
| Mandula, Bob (10) | 14A | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | | |
| Medlin, Russ (14) | 13B | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 5 | 5 | | |
| Mueller, Wayne (11) | 15A | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | | 5 | 3 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | | |
| Nelson, Gary (7) | 17A | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | | 6 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | | |
| Pecenka, Dan (5) | 16A | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | | 4 | 4 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | | |
| Ramos, Joe Ben (18) | 13A | 5 | 5 | 7 | 4 | 6 | 7 | 6 | 3 | 8 | | 5 | 3 | 8 | 6 | 5 | 3 | 7 | 6 | 6 | | |
| Rankey, Ron (12) | 9A | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 4 | | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 6 | | 1 |
| Ruth, Rob (2) | 17A | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | | 2 |
| Self, Dave (7) | 1A | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 3 | | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | | 1 |
| Sendejas, Jim (14) | 15A | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | | 6 | 3 | 5 | 7 | 7 | 3 | 5 | 8 | 5 | | |
| Shackelford, Doug (5) | 16B | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | | 1 |
| Smith, Frank (12) | 16B | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 5 | | 7 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | | |
| Tovar, David (14) | 13A | 4 | 5 | 6 | 3 | 5 | 6 | 7 | 5 | 4 | | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | | |
| Vaut, Butch (4) | 17A | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | | 5 | 3 | 5 | 7 | 6 | 3 | 6 | 4 | 6 | | |
| Walsh, Harry (11) | 16A | 5 | 5 | 7 | 4 | 7 | 6 | 6 | 4 | 5 | | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 5 | 7 | | |
| Wands, Bob (10) | 15A | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | | 5 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 41.00 each |
| |