Complete Gross Skins Results
Gleneagles Country Club (Queens) - Monday, 11/25/2019
Back Tee: | White | (69.6/128) |
Forward Tee: | Green | (66.3/125) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
| Hcp: | 13 | 17 | 1 | 15 | 11 | 7 | 9 | 5 | 3 | | 10 | 18 | 2 | 8 | 12 | 16 | 4 | 14 | 6 |
Ball, Roger (10) | 1B | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | | 4 | 6 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | | |
Bass, Jody (5) | 17B | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | | |
Braun, Andrew (1) | 18B | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 7 | | 1 |
Eskridge, Scott (2) | 18B | 5 | 3 | 7 | 3 | 4 | 3 | 4 | 6 | 4 | | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 7 | | |
Goethals, Brad (3) | 9A | 4 | 3 | 8 | 5 | 5 | 4 | 4 | 5 | 4 | | 7 | 3 | 7 | 4 | 5 | 6 | 5 | 3 | 4 | | |
Hatfield, Tom (7) | 17B | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | | |
Hinojos, Armando (6) | 17A | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 6 | 4 | | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | | |
Hussey, Pat (10) | 15B | 4 | 3 | 7 | 3 | 7 | 5 | 5 | 5 | 4 | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | | |
Johnson, Dwight (17) | 13B | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 4 | 8 | | |
Kemp, David (10) | 14B | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 8 | 5 | | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | | |
Koscinski, Tim (16) | 13B | 6 | 5 | 8 | 2 | 4 | 4 | 5 | 6 | 6 | | 5 | 3 | 11 | 7 | 6 | 4 | 8 | 3 | 5 | | 1 |
Leal, John (10) | 16B | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | | |
Mandula, Bob (10) | 15B | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | | |
Medlin, Russ (15) | 8A | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | | |
Mitchell, Gary (11) | 16B | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | | 5 | 4 | 7 | 5 | 5 | 5 | 7 | 3 | 5 | | |
Nelson, Gary (6) | 17A | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 7 | 4 | | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | | |
Patrick, Dave (5) | 16A | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 6 | | 1 |
Ramos, Joe Ben (19) | 8A | 7 | 3 | 7 | 3 | 4 | 5 | 5 | 7 | 7 | | 7 | 3 | 6 | 5 | 5 | 3 | 6 | 2 | 5 | | |
Rankey, Ron (12) | 13A | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | | 5 | 4 | 4 | 5 | 5 | 3 | 8 | 3 | 6 | | |
Self, Dave (8) | 16B | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | | |
Shackelford, Doug (6) | 14A | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | | |
Thompson, Jack (7) | 8B | 5 | 3 | 7 | 4 | 6 | 4 | 4 | 6 | 4 | | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | | |
Vaut, Butch (4) | 17A | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | | 5 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 5 | | 1 |
Vetkoetter, Bobby (8) | 16A | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | | |
Wells, Rod (9) | 1A | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | | 7 | 3 | 7 | 5 | 5 | 4 | 6 | 3 | 7 | | |
|
Skins Pool: $ 240.00 |
Total Skins: 4 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 60.00 each |
|