Complete Gross Skins Results
Mesquite Golf Club - Wednesday, 02/19/2020
Back Tee: | Blue | (68.7/119) |
Forward Tee: | White | (65.1/112) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 |
| Hcp: | 12 | 14 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | | 17 | 11 | 13 | 3 | 15 | 7 | 1 | 9 | 5 |
Ball, Roger (10) | 1B | 6 | 6 | 5 | 5 | 4 | 2 | 4 | 4 | 6 | | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | | 1 |
Brigman, Dave (9) | 16A | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | | |
George, Randy (12) | 14B | WD | | | | | | | | | | | | | | | | | | | | |
Goethals, Brad (3) | 8A | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | | |
Hatfield, Tom (6) | 18B | 4 | 8 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | | |
Henry, Chris (0) | 10B | 8 | 5 | 9 | 4 | 9 | 6 | 5 | 7 | 6 | | 5 | 7 | 4 | 7 | 6 | 4 | 7 | 5 | 6 | | |
Hussey, Pat (10) | 16A | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | | 4 | 6 | 3 | 4 | 5 | 2 | 7 | 3 | 5 | | 1 |
King, Bob (11) | 12A | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | | 4 | 5 | 4 | 6 | 7 | 3 | 7 | 3 | 5 | | |
Leal, John (10) | 16A | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | | |
Luttrell, Daniel (0) | 16B | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | | 4 | 6 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | | 1 |
Nelson, Gary (7) | 18B | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | | 2 |
Patrick, Dave (5) | 14A | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | | |
Pecenka, Dan (6) | 16B | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | | |
Ramos, Joe Ben (18) | 14B | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 7 | 6 | | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | | |
Romanyak, Pete (14) | 10A | 8 | 7 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | | |
Self, Dave (7) | 1A | 5 | 7 | 6 | 5 | 4 | 3 | 7 | 5 | 6 | | 4 | 7 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | | |
Smith, Frank (12) | 13B | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | | |
Staron, Jim (7) | 18B | 6 | 5 | 6 | 3 | 4 | 3 | 6 | 5 | 7 | | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | | |
Vaut, Butch (4) | 18B | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | | 3 |
Walsh, Harry (13) | 15A | 3 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 4 | | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 7 | | 1 |
Wells, Rod (10) | 1A | 5 | 7 | 5 | 3 | 5 | 4 | 6 | 4 | 9 | | 4 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 4 | | |
Skins Pool: $ 200.00 |
Total Skins: 9 |
Skins Payout: $ 22.00 each |
|