Complete Gross Skins Results
Bridlewood Golf Club - Wednesday, 02/26/2020
Back Tee: | White | (69.0/126) |
Forward Tee: | Red | (65.6/121) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
| Hcp: | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Bacharach, Howie (14) | 1A | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | | 6 | 5 | 4 | 9 | 6 | 6 | 8 | 6 | 8 | | |
Ball, Roger (10) | 1A | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | | 5 | 6 | 4 | 8 | 4 | 5 | 5 | 5 | 6 | | |
Bateman, James (8) | 16A | 5 | 8 | 7 | 4 | 8 | 5 | 6 | 4 | 5 | | 5 | 4 | 2 | 9 | 4 | 5 | 6 | 4 | 6 | | |
Edmondson, Gene (20) | 1A | 8 | 6 | 6 | 4 | 5 | 9 | 6 | 5 | 4 | | 7 | 6 | 5 | 6 | 7 | 5 | 9 | 5 | 8 | | |
Grimes, Randy (2) | 17A | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | | 5 | 5 | 2 | 6 | 3 | 4 | 5 | 3 | 6 | | 1 |
Hatfield, Tom (6) | 17A | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | | |
King, Bob (11) | 11A | 4 | 7 | 4 | 6 | 6 | 5 | 7 | 5 | 7 | | 6 | 6 | 3 | 5 | 5 | 6 | 7 | 4 | 4 | | |
Koscinski, Tim (17) | 10A | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 9 | | 7 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | | |
Leal, John (10) | 16B | 5 | 8 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | | |
Nelson, Gary (7) | 17A | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | | 1 |
Pecenka, Dan (6) | 14A | 4 | 5 | 6 | 6 | 3 | 7 | 6 | 4 | 6 | | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | | 2 |
Philpott, Joe (12) | 13A | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | | 1 |
Smith, Frank (12) | 14A | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 3 | 5 | | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | | |
Walsh, Harry (13) | 13A | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 4 | 4 | | |
Wells, Rod (10) | 1A | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 3 | 5 | | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | | |
Skins Pool: $ 150.00 |
Total Skins: 5 |
Skins Payout: $ 30.00 each |
|