Complete Gross Skins Results
Thorntree Golf Club - Wednesday, 09/09/2020
Back Tee: | White | (69.2/130) |
Forward Tee: | Red | (66.7/124) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Hcp: | 16 | 18 | 1 | 7 | 2 | 11 | 14 | 4 | 8 | | 15 | 5 | 13 | 10 | 17 | 9 | 12 | 6 | 3 |
Ball, Roger (10) | 1A | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | | |
Bateman, James (7) | 16A | 6 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | | |
Bell, Terry (17) | 8A | 4 | 3 | 4 | 7 | 6 | 5 | 3 | 9 | 7 | | 7 | 7 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | | |
Bertschi, Dan (15) | 13A | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 5 | 5 | | |
Blincow, Ken (7) | 16A | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | | |
Edmondson, Gene (21) | 1A | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 7 | 8 | | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | | |
Goethals, Brad (3) | 10B | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | | |
Grimes, Randy (2) | 17A | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | | 1 |
Harwell, Mark (11) | 15B | 6 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | | 6 | 7 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | | |
Kemp, David (11) | 15B | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 9 | 5 | | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | | |
King, Bob (10) | 7A | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 5 | | |
Locklear, Dan (14) | 14A | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | | 8 | 6 | 5 | 4 | 3 | 7 | 3 | 5 | 5 | | |
Mandula, Bob (10) | 17B | 4 | 3 | 3 | 9 | 4 | 5 | 3 | 5 | 5 | | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | | |
Marks, Don (16) | 11A | 5 | 4 | 7 | 8 | 5 | 6 | 4 | 6 | 6 | | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | | |
Medlin, Russ (14) | 6A | 4 | 3 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | | |
Nelson, Gary (5) | 17B | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | | |
Nondorf, Roger (14) | 13A | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | | |
Patrick, Dave (5) | 16A | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 5 | 5 | | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | | 1 |
Pecenka, Dan (5) | 15B | 5 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 6 | | 5 | 5 | 5 | 6 | 2 | 6 | 4 | 4 | 5 | | |
Romanyak, Pete (15) | 11A | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | | 7 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | | |
Self, Dave (8) | 17B | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | | |
Sendejas, Jim (17) | 12A | 3 | 3 | 6 | 7 | 5 | 4 | 2 | 4 | 5 | | 6 | 5 | 6 | 5 | 3 | 7 | 3 | 6 | 5 | | |
Smith, Frank (12) | 13A | 5 | 5 | 4 | 7 | 5 | 3 | 3 | 5 | 5 | | 5 | 5 | 5 | 4 | 3 | 6 | 2 | 5 | 4 | | 1 |
Steeno, Rick (7) | 17A | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | | 3 |
Whitfield, Walter (10) | 14A | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | | |
Skins Pool: $ 230.00 |
Total Skins: 6 |
Skins Payout: $ 38.00 each |
|