Complete Gross Skins Results
Waterchase Golf Club - Monday, 11/23/2020
Back Tee: | White | (68.2/123) |
Forward Tee: | Green | (65.6/118) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 |
| Hcp: | 11 | 15 | 7 | 13 | 1 | 3 | 17 | 5 | 9 | | 4 | 10 | 16 | 6 | 14 | 12 | 18 | 2 | 8 |
Bacharach, Howie (13) | 1A | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | | 6 | 6 | 5 | 8 | 5 | 5 | 4 | 4 | 5 | | |
Ball, Roger (11) | 1B | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 6 | 7 | | 6 | 5 | 2 | 5 | 2 | 5 | 6 | 7 | 6 | | |
Brown, Biggmike (19) | 14B | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 4 | | 6 | 10 | 4 | 5 | 2 | 6 | 4 | 7 | 7 | | |
Edmondson, Gene (21) | 1B | 5 | 3 | 10 | 5 | 5 | 7 | 5 | 4 | 5 | | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | | |
Eskridge, Scott (1) | 18A | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | | |
Estes, Joe (4) | 18B | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | | 5 | 5 | 2 | 6 | 2 | 4 | 4 | 4 | 5 | | 1 |
Koscinski, Tim (16) | 12A | 4 | 4 | 8 | 4 | 5 | 6 | 4 | 5 | 6 | | 7 | 6 | 4 | 6 | 2 | 6 | 4 | 6 | 6 | | |
Mandula, Bob (10) | 17B | 5 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 6 | | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | | |
Medlin, Russ (14) | 10A | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | | 6 | 5 | 3 | 6 | 7 | 5 | 3 | 5 | 7 | | |
Mitchell, Gary (10) | 17B | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 6 | | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | | 1 |
Nelson, Gary (5) | 18A | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | | 6 | 4 | 2 | 6 | 3 | 3 | 4 | 5 | 6 | | |
Nicholson, Randy (12) | 15A | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | | 7 | 6 | 4 | 5 | 2 | 4 | 3 | 4 | 6 | | |
Nondorf, Roger (13) | 15A | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | | 7 | 4 | 4 | 9 | 3 | 5 | 3 | 6 | 7 | | |
Patrick, Dave (3) | 18B | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | | 7 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 4 | | 1 |
Pecenka, Dan (7) | 17B | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | | 7 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | | 2 |
Ruth, Rob (1) | 18A | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | | 2 |
Self, Dave (10) | 1A | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | | 6 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | | |
Shackelford, Doug (4) | 18A | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | | |
Shaw, Blake (12) | 15A | 5 | 2 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | | |
Wells, Rod (9) | 1A | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | | 1 |
Wheeler, Joe Bob (11) | 1A | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | | 6 | 4 | 5 | 6 | 4 | 5 | 3 | 8 | 5 | | |
Whitfield, Walter (10) | 14B | 5 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | | |
Skins Pool: $ 180.00 |
Total Skins: 8 |
Skins Payout: $ 22.00 each |
|