Complete Gross Skins Results
Thorntree Golf Club - Wednesday, 02/03/2021
| Back Tee: | White | (69.2/130) |
| Forward Tee: | Red | (66.7/124) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| | Hcp: | 16 | 18 | 1 | 7 | 2 | 11 | 14 | 4 | 8 | | 15 | 5 | 13 | 10 | 17 | 9 | 12 | 6 | 3 |
| Bacharach, Howie (13) | 1A | 6 | 3 | 5 | 9 | 6 | 5 | 4 | 6 | 5 | | 6 | 6 | 5 | 8 | 3 | 5 | 4 | 6 | 5 | | |
| Ball, Roger (10) | 1B | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | | |
| Edmondson, Gene (21) | 1B | 4 | 3 | 6 | 5 | 7 | 7 | 4 | 5 | 7 | | 6 | 6 | 6 | 8 | 4 | 7 | 4 | 5 | 5 | | |
| Estes, Joe (4) | 18A | 6 | 3 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | | 1 |
| Gaona, Carlos (13) | 14A | 5 | 4 | 4 | 10 | 5 | 5 | 3 | 7 | 9 | | 7 | 4 | 7 | 4 | 4 | 7 | 4 | 7 | 6 | | |
| Goethals, Brad (3) | 12A | 5 | 2 | 6 | 6 | 7 | 5 | 3 | 5 | 5 | | 8 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 9 | | |
| Grimes, Randy (2) | 18A | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | | 1 |
| Harwell, Mark (12) | 11A | 5 | 3 | 6 | 8 | 6 | 6 | 5 | 7 | 5 | | 7 | 7 | 6 | 4 | 3 | 7 | 7 | 6 | 5 | | |
| Hatfield, Tom (6) | 17A | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | | 7 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | | |
| Jackson, Kelly (16) | 9A | 7 | 3 | 5 | 6 | 4 | 8 | 4 | 5 | 6 | | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 7 | 5 | | |
| King, Bob (12) | 10B | 5 | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 7 | | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 7 | 5 | | |
| Locklear, Dan (11) | 15B | 4 | 3 | 5 | 6 | 6 | 7 | 3 | 4 | 8 | | 5 | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 10 | | |
| Mandula, Bob (11) | 14A | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | | 4 | 4 | 6 | 5 | 3 | 7 | 3 | 7 | 4 | | |
| Marks, Don (16) | 11A | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | | 6 | 5 | 5 | 6 | 3 | 7 | 4 | 5 | 5 | | |
| McGaughey, Mike (11) | 16A | 3 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | 6 | | 8 | 7 | 7 | 7 | 4 | 7 | 4 | 5 | 4 | | |
| Mitchell, Gary (10) | 15A | 4 | 2 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | | 5 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | | |
| Nelson, Gary (4) | 17A | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | | 5 | 8 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | | |
| Nicholson, Randy (12) | 15B | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | | |
| Nondorf, Roger (13) | 13A | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 4 | 7 | | |
| Patrick, Dave (4) | 16A | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | | 1 |
| Self, Dave (10) | 1A | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | | |
| Sendejas, Jim (15) | 14A | 3 | 4 | 4 | 7 | 5 | 7 | 3 | 4 | 5 | | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | | |
| Shackelford, Doug (4) | 18A | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | | |
| Smith, Frank (12) | 13A | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 15 | 5 | | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | | |
| Staron, Jim (8) | 17A | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | | |
| Wells, Rod (9) | 1A | 5 | 4 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | | 6 | 6 | 5 | 8 | 6 | 5 | 3 | 7 | 6 | | |
| Wiley, Rick (12) | 12A | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 8 | | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 8 | 4 | | |
|
| Skins Pool: $ 230.00 |
| Total Skins: 3 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 76.00 each |
| |