Complete Gross Skins Results
The Courses at Watters Creek - Wednesday, 01/26/2022
Back Tee: | White | (70.0/126) |
Forward Tee: | Gold | (67.7/115) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
| Hcp: | 4 | 18 | 16 | 12 | 8 | 2 | 10 | 6 | 14 | | 15 | 13 | 17 | 5 | 7 | 11 | 9 | 1 | 3 |
Bacharach, Howie (14) | 1A | 5 | 4 | 3 | 6 | 4 | 6 | 9 | 3 | 4 | | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 6 | | 1 |
Ball, Roger (7) | 18A | 5 | 5 | 2 | 5 | 4 | 6 | 7 | 5 | 5 | | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | | 1 |
Barnes, Walt (5) | 13A | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 3 | | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | | |
Brigman, Dave (10) | 11A | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | | 1 |
Campbell, John (7) | 15A | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 2 | | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | | |
Edmondson, Gene (23) | 18A | 6 | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 3 | | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | | |
Grimes, Randy (0) | 17A | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | | |
Hatfield, Tom (6) | 16A | 4 | 5 | 3 | 6 | 4 | 4 | 7 | 4 | 3 | | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | | |
Jones, Mike (+2) | 17A | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 3 | | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | | 1 |
Kemp, David (10) | 12A | 5 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | | 7 | 4 | 5 | 6 | 5 | 5 | 2 | 6 | 6 | | |
King, Bob (13) | 6A | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 8 | | |
Lambert, Bill (12) | 10A | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | | |
Locklear, Dan (9) | 13A | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | | |
Neel, Jerry (4) | 15A | 3 | 4 | 3 | 7 | 4 | 4 | 6 | 6 | 4 | | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | | |
Nelson, Gary (2) | 16A | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 6 | 4 | | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | | |
Patrick, Dave (3) | 14A | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | | |
Pecenka, Dan (3) | 12A | 4 | 4 | 3 | 8 | 5 | 4 | 4 | 4 | 5 | | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | | 1 |
Powell, James (16) | 8A | 6 | 6 | 3 | 6 | 6 | 5 | 8 | 5 | 2 | | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | | |
Shaw, Blake (6) | 13A | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | | 7 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | | |
Staron, Jim (4) | 15A | 5 | 4 | 4 | 5 | 5 | 9 | 6 | 5 | 3 | | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | | |
Steeno, Rick (2) | 17A | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | | |
Walsh, Harry (7) | 11A | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 7 | | |
Wells, Rod (9) | 1A | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 6 | | |
Whitling, Jack (1) | 17A | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | | 1 |
Wiley, Rick (13) | 10A | 5 | 4 | 3 | 7 | 5 | 6 | 8 | 4 | 3 | | 6 | 3 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | | |
Skins Pool: $ 210.00 |
Total Skins: 6 |
Skins Payout: $ 35.00 each |
|