Complete Gross Skins Results
Buffalo Creek Golf Club - Wednesday, 02/16/2022
Back Tee: | White | (68.8/124) |
Forward Tee: | Green | (66.1/113) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| Hcp: | 9 | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | | 8 | 10 | 18 | 14 | 12 | 6 | 4 | 16 | 2 |
Bacharach, Howie (13) | 1A | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 3 | 6 | | |
Ball, Roger (7) | 1B | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 3 | 3 | | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | | |
Bertschi, Dan (14) | 11A | 6 | 4 | 7 | 4 | 4 | 7 | 5 | 4 | 5 | | 6 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 6 | | |
Boring, Michael (5) | 18A | 3 | 4 | 7 | 4 | 6 | 5 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 6 | 5 | 7 | 2 | 4 | | |
Brown, Biggmike (19) | 10B | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | | 4 | 8 | 3 | 4 | 6 | 6 | 7 | 5 | 8 | | |
Edmondson, Gene (23) | 1B | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | | 7 | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 5 | | |
Goethals, Brad (2) | 12A | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | | |
Grimes, Randy (0) | 18A | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | | 5 | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | | 1 |
King, Bob (13) | 10B | 5 | 5 | 7 | 3 | 5 | 6 | 4 | 4 | 5 | | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | | |
Latham, Terry (10) | 15A | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | | 4 | 6 | 3 | 4 | 7 | 5 | 8 | 4 | 8 | | 1 |
Leal, John (3) | 18A | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 7 | | |
Locklear, Dan (8) | 15B | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | | |
Mandula, Bob (7) | 15B | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | | |
Neel, Jerry (3) | 14A | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 2 | 4 | | |
Nelson, Gary (2) | 17A | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 4 | | 6 | 4 | 2 | 4 | 7 | 5 | 6 | 3 | 5 | | |
Nicholson, Randy (10) | 15B | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 4 | 5 | | 5 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 7 | | |
Patrick, Dave (2) | 16A | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 3 | 4 | | 4 | 3 | 3 | 4 | 6 | 4 | 6 | 3 | 5 | | |
Pecenka, Dan (3) | 14B | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | | |
Perdue, Ted (11) | 13B | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | | 6 | 5 | 3 | 4 | 4 | 4 | 8 | 3 | 6 | | 1 |
Self, Dave (9) | 1A | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | | |
Shaw, Blake (6) | 15A | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | | |
Vetkoetter, Bobby (4) | 14A | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 6 | | |
Walsh, Harry (7) | 15A | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | | |
Wells, Rod (8) | 1A | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | | |
Whitling, Jack (1) | 18A | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | | |
Wiley, Rick (12) | 12A | 3 | 5 | 6 | 3 | 6 | 7 | 5 | 3 | 5 | | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | | |
Skins Pool: $ 220.00 |
Total Skins: 3 |
Skins Payout: $ 73.00 each |
|