Complete Gross Skins Results
Tierra Verde Golf Club - Wednesday, 11/16/2022
| Back Tee: | Green | (67.4/120) |
| Forward Tee: | Burgundy | (65.9/114) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
| | Hcp: | 17 | 5 | 15 | 9 | 1 | 13 | 7 | 11 | 3 | | 10 | 12 | 6 | 14 | 18 | 2 | 8 | 16 | 4 |
| Bacharach, Howie (9) | 1A | 7 | 6 | 3 | 5 | 5 | 4 | 7 | 8 | 5 | | 4 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | | |
| Ball, Roger (4) | 1A | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 5 | 5 | | |
| Barker, Mike (4) | 18A | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | | |
| Bell, Terry (11) | 1B | 4 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | | 5 | 4 | 4 | 7 | 5 | 9 | 6 | 5 | 5 | | |
| Bergara, Juan (12) | 13A | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 6 | 6 | | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | | |
| Brown, Biggmike (13) | 12A | WD | | | | | | | | | | | | | | | | | | | | |
| Bruner, David (11) | 15A | 4 | 6 | 4 | 7 | 6 | 3 | 5 | 5 | 5 | | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 5 | 10 | | |
| Bruner, Bob (7) | 15A | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 5 | | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | | |
| Edmondson, Gene (21) | 1A | 5 | 7 | 3 | 4 | 6 | 4 | 8 | 5 | 6 | | 5 | 5 | 5 | 6 | 4 | 6 | 8 | 5 | 6 | | |
| Grimes, Randy (0) | 18B | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | | 4 | 3 | 4 | 6 | 2 | 5 | 5 | 4 | 5 | | |
| Kemp, David (6) | 16B | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | | 4 | 4 | 5 | 6 | 5 | 5 | 8 | 5 | 4 | | |
| Kneer, David (+4) | 18B | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | | |
| Latham, Terry (5) | 17A | 5 | 9 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | | |
| Nelson, Gary (+1) | 18A | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | | 1 |
| Patrick, Dave (+1) | 17A | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | | 5 | 3 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | | |
| Pecenka, Dan (2) | 16B | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 6 | 5 | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | | 1 |
| Pohl, Matt (5) | 17B | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 6 | 5 | | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | | |
| Rankey, Ron (5) | 14B | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | | 5 | 3 | 4 | 7 | 2 | 6 | 9 | 5 | 5 | | |
| Ruth, Rob (+4) | 18A | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | | 4 | 3 | 5 | 5 | 2 | 4 | 6 | 3 | 5 | | |
| Sanford, Ben (6) | 15A | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | | 10 | 3 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | | |
| Seagram, Mike (2) | 18B | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | | |
| Shackelford, Doug (1) | 1B | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | | |
| Steeno, Rick (0) | 18B | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | | 2 |
| Waller, Rick (1) | 18A | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | | 6 | 5 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | | |
| Walsh, Harry (3) | 17B | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | | 2 |
| Wells, Rod (8) | 1A | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | | 5 | 5 | 4 | 6 | 2 | 5 | 7 | 5 | 6 | | |
| Wiley, Rick (7) | 13A | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | | |
|
| Skins Pool: $ 230.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 38.00 each |
| |