Complete Gross Skins Results
Grapevine Golf Course - Wednesday, 11/01/2023
| Back Tee: | White | (69.5/123) |
| Forward Tee: | Purple | (64.9/114) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
| | Hcp: | 1 | 15 | 7 | 3 | 5 | 13 | 17 | 11 | 9 | | 12 | 6 | 2 | 8 | 14 | 10 | 16 | 18 | 4 |
| Bergara, Juan (16) | 3A (B) | 7 | 4 | 8 | 6 | 5 | 9 | 6 | 3 | 7 | | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 5 | 7 | | |
| Blincow, Ken (6) | 7B (B) | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | | |
| Bruner, David (13) | 2A (B) | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 4 | 5 | | 7 | 3 | 5 | 6 | 6 | 6 | 3 | 7 | 7 | | |
| Dito, Matt (19) | 1B (B) | 5 | 2 | 6 | 7 | 6 | 12 | 5 | 4 | 6 | | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 7 | | |
| Edmondson, Gene (23) | 1B (M) | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 8 | | 6 | 3 | 7 | 6 | 7 | 5 | 5 | 5 | 7 | | |
| English, Greg (10) | 3A (B) | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | | |
| Fosheim, Mike (8) | 6A (B) | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | | |
| Goethals, Brad (5) | 9A (B) | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | | |
| Grimes, Randy (3) | 8A (B) | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | | |
| Kemp, David (11) | 2B (B) | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | | 1 |
| Kneer, David (+1) | 7A (B) | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 2 | 7 | | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | | |
| Legge, Roger (5) | 7A (B) | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | | 1 |
| Mandula, Bob (7) | 5A (B) | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 4 | 8 | | 6 | 3 | 5 | 5 | 7 | 5 | 3 | 5 | 6 | | |
| Marshall, Eddie (9) | 5A (B) | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 7 | | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 5 | 7 | | 1 |
| Nelson, Gary (3) | 9A (B) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | | 6 | 2 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | | 1 |
| Patrick, Dave (0) | 7B (B) | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | | |
| Peralta, Michael (7) | 6A (B) | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | | |
| Ruth, Rob (1) | 9A (B) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | | |
| Seagram, Mike (5) | 8A (B) | 4 | 3 | 7 | 6 | 5 | 4 | 5 | 3 | 8 | | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | | |
| Smeed, Russell (3) | 8A (B) | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | | |
| Steeno, Rick (1) | 8A (B) | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | | |
| Vines, Kevin (12) | 4A (B) | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 4 | 7 | | 7 | 4 | 4 | 6 | 7 | 7 | 3 | 4 | 5 | | |
| Walker, Marc (4) | 7B (B) | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | | 5 | 3 | 4 | 5 | 5 | 6 | 2 | 5 | 6 | | 1 |
| Waller, Rick (6) | 7A (B) | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 5 | | 4 | 5 | 6 | 4 | 7 | 9 | 4 | 5 | 5 | | |
| Whitling, Jack (0) | 9A (B) | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | | |
| Worthey, Mark (2) | 7A (B) | 6 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 5 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 50.00 each |
| |