Complete Gross Skins Results
The Courses at Watters Creek - Wednesday, 01/24/2024
| Back Tee: | Gold | (67.7/115) |
| Forward Tee: | Red | (64.8/111) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
| | Hcp: | 4 | 18 | 16 | 12 | 8 | 2 | 10 | 6 | 14 | | 15 | 13 | 17 | 5 | 7 | 11 | 9 | 1 | 3 |
| Acosta, Marc (+4) | 5A | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 3 | 2 | | 7 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | | |
| Ball, Roger (6) | 1A | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 7 | 7 | | |
| Brigman, Dave (8) | 13A | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 3 | 4 | | 9 | 2 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | | |
| Bruner, David (11) | 12A | 6 | 4 | 3 | 7 | 5 | 4 | 9 | 6 | 4 | | 8 | 6 | 5 | 7 | 7 | 5 | 6 | 7 | 4 | | |
| Bruner, Bob (6) | 12A | 4 | 4 | 3 | 7 | 6 | 5 | 6 | 4 | 3 | | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | | |
| Edmondson, Gene (19) | 1A | 6 | 5 | 3 | 7 | 6 | 5 | 7 | 4 | 6 | | 7 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | | |
| Grimes, Randy (0) | 17A | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | | |
| Horner, Steve (8) | 13A | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 3 | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | | |
| Kambury, Stu (4) | 14A | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | | 5 | 4 | 5 | 7 | 5 | 4 | 3 | 5 | 5 | | 1 |
| Kennedy, Ray (1) | 15A | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | | |
| Kenyon Jr., Bob (4) | 11A | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 3 | | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | | |
| Latham, Terry (6) | 14A | 5 | 4 | 4 | 5 | 4 | 6 | 8 | 4 | 3 | | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | | |
| Legge, Roger (2) | 10A | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | | |
| Mandula, Bob (4) | 14A | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | | |
| Mayberry, Bruce (11) | 10A | 5 | 6 | 3 | 8 | 5 | 6 | 6 | 4 | 6 | | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | | |
| Nelson, Gary (0) | 18A | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 2 | | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | | |
| Patrick, Dave (+2) | 16A | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | | |
| Powell, James (8) | 9A | 7 | 4 | 4 | 5 | 5 | 4 | 9 | 4 | 4 | | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | | |
| Rankey, Ron (5) | 8A | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | | 8 | 3 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | | |
| Ruth, Rob (+2) | 18A | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | | 1 |
| Seagram, Mike (1) | 17A | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 3 | | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | | |
| Steeno, Rick (+2) | 17A | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | | 1 |
| Vetkoetter, Bobby (3) | 16A | 4 | 3 | 3 | 6 | 5 | 5 | 6 | 5 | 3 | | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | | 1 |
| Walker, Marc (1) | 17A | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | | |
| Whitaker, George (+4) | 8A | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | | |
| Whitling, Jack (+2) | 18A | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 7 | | 1 |
| Wiley, Rick (7) | 11A | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 5 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 50.00 each |
| |