Complete Gross Skins Results
Luna Vista Golf Course - Wednesday, 07/03/2024
| Back Tee: | Yellow | (68.2/120) |
| Forward Tee: | Red | (65.2/108) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 |
| | Hcp: | 12 | 4 | 14 | 16 | 2 | 8 | 10 | 18 | 6 | | 13 | 9 | 11 | 17 | 7 | 15 | 3 | 1 | 5 |
| Bruner, Bob (9) | 10A | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | | 6 | 4 | 6 | 3 | 3 | 2 | 5 | 7 | 5 | | 1 |
| Edmondson, Gene (21) | 1B | 6 | 5 | 4 | 5 | 6 | 7 | 7 | 5 | 8 | | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 7 | 6 | | |
| Goethals, Brad (6) | 17A | WD | | | | | | | | | | | | | | | | | | | | |
| Grimes, Randy (4) | 16A | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 9 | 6 | | |
| Hall, Jim (4) | 15A | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | | 4 | 8 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | | |
| Harwell, Mark (7) | 13A | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | | 5 | 8 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | | |
| Holomshek, Frank (1) | 15A | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | | |
| Horner, Steve (11) | 9B | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | | |
| Kasmiersky, Rusty (9) | 12A | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 7 | | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 4 | | 1 |
| Leal, John (3) | 15A | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | | |
| Locklear, Dan (12) | 4A | 4 | 8 | 5 | 7 | 7 | 5 | 9 | 4 | 6 | | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 8 | 4 | | |
| Lopez, Charlie (7) | 13A | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 3 | 8 | | 4 | 4 | 5 | 3 | 4 | 2 | 6 | 7 | 6 | | |
| Medlin, Russ (15) | 7A | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | | |
| Nelson, Gary (3) | 17A | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | | |
| Patrick, Dave (1) | 16A | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | | |
| Ruth, Rob (+1) | 17A | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | | |
| Schlueter, Tom (0) | 17B | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | | 1 |
| Shaw, Blake (5) | 14A | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 8 | 6 | | |
| Smith, Chuck (7) | 13A | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 7 | | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 9 | 6 | | |
| Smithers, Brent (7) | 6A | 4 | 7 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 7 | | |
| Staron, Jim (3) | 18A | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | | 4 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | | |
| Steeno, Rick (+1) | 18A | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | | 1 |
| Thompson, Jack (4) | 16A | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 6 | 5 | | 1 |
| Traver, Jon (+1) | 18A | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 7 | 5 | | |
| Whitling, Jack (+2) | 18A | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | | 1 |
| Wiley, Rick (9) | 11B | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 8 | 5 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 41.00 each |
| |