Complete Gross Skins Results
Mansfield National Golf Club - Wednesday, 10/23/2024
Back Tee: | Silver | (68.2/117) |
Forward Tee: | Red | (65.8/112) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
| Hcp: | 7 | 15 | 17 | 9 | 1 | 5 | 3 | 13 | 11 | | 14 | 6 | 10 | 12 | 18 | 8 | 4 | 16 | 2 |
Ball, Roger (7) | 6A | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 7 | | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | | 1 |
Bertschi, Dan (10) | 10B | 5 | 4 | 8 | 7 | 4 | 5 | 9 | 4 | 4 | | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | | |
Bruner, Bob (9) | 9B | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | | |
Dunson, Ted (3) | 9B | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | | 1 |
Edmondson, Gene (21) | 6A | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | | |
Geary, Derrell (6) | 9A | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | | |
Grimes, Randy (3) | 8B | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 4 | | 4 | 6 | 5 | 4 | 3 | 6 | 7 | 5 | 5 | | |
Jones, Mike (+4) | 7B | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | | 1 |
Legge, Roger (5) | 11B | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | | |
Mayberry, Bruce (14) | 11B | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | | 3 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | | |
Mitchell, Gary (9) | 10A | 4 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | | 4 | 6 | 5 | 8 | 3 | 5 | 7 | 5 | 5 | | |
Nelson, Gary (2) | 8A | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | | 4 | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 5 | | |
Patrick, Dave (1) | 8A | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | | 3 | 4 | 5 | 6 | 2 | 4 | 5 | 5 | 4 | | |
Pohl, Matt (5) | 9A | 4 | 3 | 5 | 5 | 2 | 6 | 4 | 3 | 5 | | 3 | 4 | 4 | 5 | 3 | 5 | 7 | 5 | 4 | | 1 |
Quinn, Jim (0) | 8B | 4 | 4 | 4 | 3 | 3 | 6 | 7 | 4 | 5 | | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | | |
Ruth, Rob (+2) | 8A | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | | 1 |
Sanford, Ben (9) | 10A | 4 | 6 | 5 | 4 | 2 | 9 | 6 | 5 | 4 | | 3 | 5 | 5 | 8 | 4 | 4 | 7 | 5 | 6 | | |
Staron, Jim (4) | 7B | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | | |
Stokes, Chris (11) | 12B | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | | 3 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | | |
Thompson, Jack (4) | 8A | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | | 1 |
Traver, Jon (0) | 7B | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 4 | | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | | |
Whitling, Jack (+3) | 7B | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | | |
Wiley, Rick (8) | 10A | 4 | 5 | 7 | 4 | 7 | 5 | 5 | 4 | 4 | | 4 | 5 | 5 | 5 | 2 | 7 | 6 | 5 | 5 | | |
Wojnas, Jay (2) | 8B | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 2 | 5 | | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | | 1 |
|
Skins Pool: $ 220.00 |
Total Skins: 7 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 31.00 each |
|