Complete Gross Skins Results
Stone Creek Golf Club - Monday, 10/21/2024
| Back Tee: | White | (70.7/127) |
| Forward Tee: | Red | (68.0/122) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
| | Hcp: | 5 | 13 | 17 | 11 | 15 | 9 | 3 | 1 | 7 | | 14 | 4 | 8 | 16 | 2 | 10 | 12 | 18 | 6 |
| Ball, Roger (11) | 1B | 7 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 6 | | |
| Edmondson, Gene (25) | 1B | 7 | 5 | 4 | 5 | 5 | 5 | 7 | 7 | 6 | | 6 | 7 | 6 | 3 | 8 | 6 | 6 | 4 | 7 | | |
| Gawley, Jim (12) | 15A | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | | |
| Grimes, Randy (7) | 17A | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | | |
| Pecenka, Dan (8) | 15A | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | | |
| Powell, James (11) | 16A | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 7 | 5 | | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | | 1 |
| Staron, Jim (7) | 18A | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 4 | | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | | |
| Traver, Jon (2) | 18A | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | | 4 | 7 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | | 2 |
| Whitaker, George (5) | 17A | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | | |
| Whitling, Jack (0) | 18A | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | | 2 |
| Wiley, Rick (11) | 16A | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | | |
|
| Skins Pool: $ 90.00 |
| Total Skins: 5 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 18.00 each |
| |