Complete Gross Skins Results
Waterchase Golf Club - Wednesday, 06/04/2025
| Back Tee: | White | (68.2/123) |
| Forward Tee: | Green | (65.6/118) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 |
| | Hcp: | 11 | 15 | 7 | 13 | 1 | 3 | 17 | 5 | 9 | | 4 | 10 | 16 | 6 | 14 | 12 | 18 | 2 | 8 |
| Alvarado, Frank (7) | 9B | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | | |
| Bergara, Juan (16) | 7B | 4 | 3 | 6 | 4 | 4 | 6 | 3 | 7 | 5 | | 8 | 6 | 5 | 7 | 2 | 4 | 2 | 7 | 6 | | 1 |
| Bruner, David (14) | 10B | 4 | 4 | 8 | 5 | 4 | 5 | 3 | 6 | 7 | | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 7 | | |
| Bruner, Bob (8) | 10B | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | | 6 | 5 | 3 | 8 | 3 | 4 | 3 | 4 | 6 | | |
| Dunson, Ted (3) | 10B | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | | 1 |
| Geary, Derrell (8) | 13B | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | | 6 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 6 | | |
| Hedge, Mike (3) | 12A | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 6 | | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 8 | | 1 |
| Iturbe, Javier (21) | 9B | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | | 6 | 7 | 3 | 8 | 4 | 5 | 5 | 7 | 7 | | |
| Jackson, Bill (+3) | 14B | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | | |
| Jones, Ed (7) | 10B | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | | |
| Kenyon Jr., Bob (6) | 12A | 6 | 3 | 7 | 6 | 4 | 6 | 4 | 7 | 5 | | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 3 | 6 | | |
| Leal, John (2) | 13A | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 7 | | |
| Lederman, Robert (21) | 3B | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | | 8 | 6 | 3 | 8 | 4 | 5 | 4 | 7 | 7 | | |
| Mandula, Bob (4) | 11A | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | | 6 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 6 | | |
| Marshall, Eddie (5) | 11A | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | | 8 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | | |
| Mayberry, Bruce (13) | 6A | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | | 6 | 6 | 2 | 5 | 3 | 4 | 4 | 7 | 6 | | 1 |
| Peralta, Michael (5) | 13B | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 3 | 5 | | 1 |
| Ramage, Todd (19) | 5A | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 7 | 4 | | 6 | 5 | 5 | 8 | 4 | 5 | 6 | 7 | 7 | | |
| Sardella, Glen (12) | 6A | 5 | 3 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | | |
| Staron, Jim (5) | 13A | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | | |
| Steeno, Rick (0) | 14B | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | | |
| Stokes, Chris (13) | 6B | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | | 6 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 6 | | 1 |
| Traver, Jon (1) | 13A | 4 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 4 | | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | | |
| Welch, Clete (2) | 12A | 4 | 2 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | | 5 | 5 | 3 | 6 | 3 | 7 | 3 | 5 | 6 | | 1 |
| Whitling, Jack (0) | 13A | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | | 5 | 5 | 3 | 6 | 3 | 4 | 2 | 4 | 8 | | 1 |
| Wiley, Rick (9) | 14A | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 8 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 31.00 each |
| |