Complete Gross Skins Results
Buffalo Creek Golf Club - Wednesday, 09/24/2025
| Back Tee: | White | (68.8/124) |
| Forward Tee: | Green | (66.1/113) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| | Hcp: | 9 | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | | 8 | 10 | 18 | 14 | 12 | 6 | 4 | 16 | 2 |
| Alvarado, Frank (8) | 11A | 4 | 5 | 5 | 3 | 6 | 7 | 3 | 4 | 4 | | 5 | 5 | 3 | 5 | 4 | 4 | 8 | 3 | 5 | | 1 |
| Bertschi, Dan (13) | 9A | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | | 6 | 5 | 3 | 6 | 5 | 5 | 8 | 3 | 7 | | |
| Brigman, Dave (14) | 10A | WD | | | | | | | | | | | | | | | | | | | | |
| Brooks, Craig (9) | 15B | 5 | 4 | 8 | 4 | 4 | 7 | 5 | 3 | 4 | | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | | |
| Bruner, David (16) | 12B | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | | 7 | 4 | 2 | 4 | 5 | 4 | 7 | 4 | 5 | | 1 |
| Bruner, Bob (10) | 12B | 7 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 5 | | 4 | 4 | 3 | 5 | 5 | 5 | 7 | 5 | 6 | | |
| English, Greg (15) | 12A | 5 | 5 | 8 | 4 | 6 | 5 | 6 | 3 | 4 | | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 | | |
| Fosheim, Mike (10) | 15A | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | | |
| Gambill, Terry (9) | 10A | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | | |
| Goethals, Brad (7) | 17A | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | | 2 |
| Horner, Steve (13) | 10A | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | | 6 | 4 | 3 | 5 | 8 | 6 | 6 | 3 | 5 | | |
| Kemp, David (10) | 11B | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | | 5 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 5 | | 1 |
| Kenyon Jr., Bob (7) | 10B | 4 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | | 1 |
| Kneer, David (0) | 18A | WD | | | | | | | | | | | | | | | | | | | | |
| Latham, Terry (9) | 16A | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 2 | 5 | | 1 |
| Nelson, Gary (3) | 17A | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | | |
| Powell, James (9) | 12B | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | | |
| Seagram, Mike (1) | 18A | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | | |
| Shaw, Blake (8) | 16A | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | | |
| Thompson, Jack (3) | 18A | WD | | | | | | | | | | | | | | | | | | | | |
| Tovar, David (12) | 12A | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | | 7 | 5 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | | |
| Traver, Jon (3) | 17A | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | | 1 |
| Wiley, Rick (11) | 15B | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 5 | 4 | | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | | |
|
| Skins Pool: $ 220.00 |
| Total Skins: 8 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 27.00 each |
| |