Complete Gross Skins Results
Waterview Golf Club - Wednesday, 10/08/2025
Back Tee: | Gold | (68.5/115) |
Forward Tee: | Green | (66.6/109) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
| Hcp: | 6 | 18 | 8 | 10 | 16 | 12 | 14 | 2 | 4 | | 17 | 5 | 15 | 7 | 13 | 9 | 3 | 11 | 1 |
Alvarado, Frank (7) | 10B | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | | 5 | 7 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | | |
Bruner, David (13) | 11B | 5 | 3 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | | 5 | 7 | 3 | 7 | 4 | 6 | 4 | 4 | 5 | | |
Davis, Bob (9) | 13A | 6 | 3 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | | |
Grimes, Randy (4) | 16A | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | | |
Horner, Steve (11) | 7A | 4 | 3 | 6 | 6 | 7 | 7 | 5 | 3 | 5 | | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 4 | 6 | | |
Hunold, Kent (+4) | 16B | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | | 2 |
Jones, Mike (+3) | 16A | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | | |
Kemp, David (9) | 12B | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | | 6 | 6 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | | |
Kenyon Jr., Bob (5) | 10A | 5 | 2 | 8 | 5 | 4 | 5 | 4 | 5 | 5 | | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | | |
Latham, Terry (7) | 13A | 4 | 3 | 6 | 4 | 2 | 5 | 4 | 3 | 5 | | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | | 1 |
Mandula, Bob (3) | 15A | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | | |
Marshall, Eddie (4) | 15A | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | | |
Nelson, Gary (1) | 17A | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 2 | 4 | | 1 |
Patrick, Dave (0) | 14A | 5 | 2 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | | |
Ruth, Rob (+2) | 17A | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | | |
Seagram, Mike (0) | 17A | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | | |
Stokes, Chris (11) | 9A | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | | |
Thompson, Jack (2) | 14A | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 6 | | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | | |
Walsh, Harry (2) | 15B | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | | 4 | 7 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | | |
Welch, Clete (1) | 16A | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | | |
Whitling, Jack (+1) | 17A | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | | 2 |
Wiley, Rick (9) | 13A | 5 | 3 | 5 | 4 | 3 | 7 | 6 | 3 | 4 | | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | | |
Wilson, Arnold (+4) | 14B | 6 | 3 | 7 | 5 | 5 | 7 | 6 | 5 | 4 | | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 3 | 5 | | |
Zimmerman, Gary (9) | 12A | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 3 | 6 | | |
|
Skins Pool: $ 230.00 |
Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 38.00 each |
|