Complete Gross Skins Results
Tierra Verde Golf Club - Wednesday, 11/12/2025
| Back Tee: | Green | (67.4/120) |
| Forward Tee: | Burgundy | (65.9/114) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
| | Hcp: | 17 | 5 | 15 | 9 | 1 | 13 | 7 | 11 | 3 | | 10 | 12 | 6 | 14 | 18 | 2 | 8 | 16 | 4 |
| Adams, Ron (+5) | 5A | 5 | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | | |
| Alvarado, Frank (5) | 6A | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | | |
| Bergara, Juan (14) | 6B | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | | |
| Bruner, Bob (8) | 14A | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | | 1 |
| Dunson, Ted (1) | 14A | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | | 1 |
| Goethals, Brad (4) | 18B | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | | |
| Grimes, Randy (3) | 17A | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | | 6 | 2 | 4 | 4 | 2 | 5 | 6 | 5 | 5 | | |
| Harwell, Mark (6) | 9A | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | | 5 | 5 | 5 | 4 | 3 | 5 | 7 | 4 | 4 | | |
| Hedge, Mike (1) | 17B | 4 | 6 | 2 | 6 | 4 | 3 | 5 | 5 | 5 | | 4 | 2 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | | |
| Hunold, Kent (+4) | 17B | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | | 4 | 3 | 3 | 4 | 3 | 4 | 7 | 4 | 4 | | 1 |
| Johnson, Kenny (8) | 17A | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | | 1 |
| Kenyon Jr., Bob (4) | 9B | 5 | 7 | 2 | 5 | 4 | 3 | 6 | 5 | 5 | | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | | |
| Kinnamore, Dave (5) | 15A | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | | |
| Kopp, Mike (8) | 11A | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | | |
| Leal, John (0) | 17B | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | | 4 | 3 | 4 | 5 | 3 | 5 | 7 | 6 | 4 | | |
| Legge, Roger (4) | 12A | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | | 5 | 3 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | | 1 |
| Mayberry, Bruce (10) | 12A | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 4 | 4 | | |
| Nelson, Gary (0) | 18B | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | | 1 |
| Ordonez, Simon (10) | 6B | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 7 | | |
| Patrick, Dave (+1) | 17A | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | | |
| Ruth, Rob (+2) | 18B | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | | 4 | 2 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | | |
| Schlueter, Tom (2) | 14B | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | | |
| Stricker, Brian (+5) | 8B | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | | |
| Thompson, Jack (2) | 17A | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | | |
| Whitaker, George (5) | 16A | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | | |
| Wiley, Rick (8) | 18A | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | | |
| Wilson, Arnold (15) | 14B | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | | 4 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | | |
|
| Skins Pool: $ 260.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 43.00 each |
| |