Complete Gross Skins Results
Pecan Hollow Golf Course - Wednesday, 12/03/2025
| Back Tee: | Silver | (70.5/130) |
| Forward Tee: | Gold | (67.1/112) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| | Hcp: | 9 | 5 | 7 | 11 | 13 | 1 | 15 | 17 | 3 | | 10 | 16 | 18 | 14 | 12 | 6 | 2 | 8 | 4 |
| Bergara, Juan (19) | 10B | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 4 | 6 | | 5 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 7 | | |
| Bruner, David (18) | 12B | 5 | 7 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | | 6 | 3 | 7 | 6 | 4 | 6 | 6 | 7 | 5 | | |
| Bruner, Bob (13) | 12B | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | | 3 | 3 | 7 | 6 | 3 | 5 | 5 | 5 | 5 | | 1 |
| English, Greg (18) | 10B | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | | |
| Fosheim, Mike (13) | 16B | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | | |
| Grimes, Randy (8) | 16A | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | | |
| Hinojos, Armando (10) | 16A | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 6 | | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | | 1 |
| Horner, Steve (17) | 13B | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 8 | | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | | |
| Ingram, Mark (9) | 17B | 4 | 7 | 5 | 6 | 4 | 7 | 5 | 3 | 6 | | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | | |
| Jones, Mike (0) | 17A | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | | 2 |
| Kemp, David (14) | 11A | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | | |
| Mandula, Bob (7) | 17B | 3 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 8 | | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | | |
| Nelson, Gary (5) | 18B | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | | |
| Ordonez, Simon (15) | 10B | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | | |
| Patrick, Dave (4) | 16A | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | | |
| Peralta, Michael (9) | 15A | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | | |
| Ruth, Rob (2) | 18B | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | | 1 |
| Seagram, Mike (3) | 18B | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | | |
| Staron, Jim (7) | 17A | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | | |
| Stokes, Chris (16) | 9B | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | | |
| Tovar, David (16) | 10B | 3 | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | | |
| Welch, Clete (5) | 17A | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | | 1 |
| Whitaker, George (9) | 15A | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | | |
| Whitling, Jack (1) | 18B | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | | 1 |
| Wiley, Rick (13) | 18A | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | | |
| Wilson, Arnold (16) | 11A | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 7 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 35.00 each |
| |