Complete Gross Skins Results
Country View Golf Club - Wednesday, 04/29/2026
| Back Tee: | Blue | (69.2/122) |
| Forward Tee: | White | (67.4/111) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
| | Hcp: | 6 | 2 | 7 | 16 | 12 | 14 | 3 | 17 | 15 | | 8 | 4 | 13 | 18 | 11 | 9 | 10 | 1 | 5 |
| Dickinson, Bart (5) | 18B | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | | 1 |
| Fredieu, Kenny (25) | 13A | 5 | 5 | 7 | 6 | 6 | 4 | 3 | 6 | 6 | | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | | |
| Horner, Steve (16) | 17B | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | | 5 | 6 | 6 | 8 | 3 | 6 | 3 | 7 | 5 | | |
| Ingram, Mark (10) | 18A | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | | 4 | 6 | 6 | 8 | 4 | 6 | 4 | 7 | 6 | | |
| Kopp, Mike (13) | 17A | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | | 6 | 6 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | | 1 |
| Seagram, Mike (4) | 1B | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | | 3 | 4 | 5 | 7 | 4 | 4 | 3 | 6 | 5 | | 2 |
| Stokes, Chris (15) | 17B | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | | 5 | 7 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | | |
| Suzuki, Yuji (9) | 18A | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 2 | 5 | | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | | 2 |
| Wiley, Rick (13) | 1A | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | | |
| Wojnas, Jay (6) | 1B | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | | 2 |
|
| Skins Pool: $ 90.00 |
| Total Skins: 8 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 11.00 each |
| |