Complete Gross Skins Results
Mesquite Golf Club - Wednesday, 06/03/2026
| Back Tee: | Blue | (68.7/119) |
| Forward Tee: | White | (65.1/112) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 |
| | Hcp: | 12 | 14 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | | 17 | 11 | 13 | 3 | 15 | 7 | 1 | 9 | 5 |
| Alvarado, Frank (7) | 10B | 6 | 6 | 6 | 4 | 5 | 4 | 7 | 7 | 5 | | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | | |
| Bergara, Juan (15) | 10A | 6 | 5 | 5 | 4 | 6 | 3 | 7 | 6 | 6 | | 5 | 6 | 3 | 6 | 7 | 4 | 6 | 3 | 5 | | |
| Brigman, Dave (14) | 12B | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 2 | 5 | | 2 |
| Bruckman, Tom (9) | 15A | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | | 4 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | | |
| Dickinson, Bart (3) | 15A | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | | |
| English, Greg (14) | 10A | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 3 | 4 | | |
| Geary, Derrell (8) | 12B | 4 | 4 | 8 | 4 | 5 | 4 | 5 | 4 | 5 | | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | | |
| Goethals, Brad (5) | 18A | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | | 5 | 4 | 3 | 6 | 6 | 3 | 7 | 3 | 5 | | |
| Hinojos, Armando (8) | 15B | 5 | 3 | 5 | 4 | 6 | 2 | 6 | 5 | 5 | | 4 | 5 | 3 | 3 | 6 | 3 | 8 | 3 | 5 | | 2 |
| Horner, Steve (13) | 12B | 5 | 4 | 5 | 3 | 6 | 3 | 8 | 4 | 4 | | 5 | 5 | 3 | 5 | 6 | 2 | 7 | 5 | 5 | | 1 |
| Ingram, Mark (7) | 13A | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | | 4 | 7 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | | |
| Kennedy, Ray (0) | 17B | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | | |
| Kenyon Jr., Bob (9) | 18A | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | | |
| Latham, Terry (8) | 14B | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | | |
| Nelson, Gary (2) | 18A | 4 | 4 | 6 | 3 | 6 | 3 | 7 | 4 | 4 | | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | | |
| Peralta, Michael (6) | 17B | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | | |
| Ruth, Rob (1) | 18A | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | | 1 |
| Shaw, Blake (8) | 14B | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | | 6 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | | |
| Staron, Jim (6) | 17A | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | | |
| Stokes, Chris (13) | 8A | 6 | 3 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | | 4 | 6 | 2 | 5 | 5 | 3 | 7 | 4 | 4 | | 1 |
| Thompson, Jack (5) | 15B | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | | |
| Tovar, David (12) | 10A | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | | 1 |
| Traver, Jon (3) | 17A | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 7 | | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | | |
| Whitling, Jack (+1) | 17A | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | | 2 |
| Wilson, Arnold (14) | 12B | 4 | 6 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | | 6 | 5 | 3 | 6 | 7 | 3 | 6 | 3 | 5 | | |
|
| Skins Pool: $ 240.00 |
| Total Skins: 10 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 24.00 each |
| |