Complete Gross Skins Results
Sky Creek Ranch Golf Club - Wednesday, 07/01/2026
| Back Tee: | Blue | (70.7/128) |
| Forward Tee: | White | (68.6/117) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
| | Hcp: | 11 | 3 | 1 | 15 | 7 | 9 | 5 | 17 | 13 | | 10 | 16 | 8 | 2 | 4 | 12 | 6 | 14 | 18 |
| Bergara, Juan (17) | 14A | 5 | 6 | 5 | 3 | 8 | 4 | 8 | 2 | 5 | | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | | |
| Bruner, David (18) | 13B | 5 | 4 | 4 | 3 | 6 | 7 | 7 | 3 | 5 | | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | | |
| Eyrich, Greg (9) | 14A | 6 | 5 | 7 | 3 | 4 | 7 | 6 | 4 | 4 | | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | | 1 |
| Fosheim, Mike (11) | 16B | 5 | 6 | 7 | 3 | 6 | 6 | 5 | 4 | 4 | | 5 | 4 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | | |
| Geary, Derrell (10) | 15A | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | | 7 | 5 | 8 | 5 | 3 | 5 | 5 | 4 | 5 | | |
| Goethals, Brad (7) | 17A | WD | | | | | | | | | | | | | | | | | | | | |
| Hedge, Mike (5) | 16A | 7 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | | 4 | 3 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | | 1 |
| Jackson, Bill (0) | 18A | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | | |
| Kenyon Jr., Bob (11) | 17A | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | | |
| Kopp, Mike (11) | 13A | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 8 | | |
| Leal, John (7) | 18B | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 5 | 8 | | |
| Lopez, Charlie (10) | 17B | 4 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | | 4 | 3 | 8 | 5 | 4 | 6 | 5 | 5 | 4 | | |
| Marshall, Eddie (7) | 15A | 4 | 6 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | | |
| Nelson, Gary (4) | 17A | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | | 5 | 4 | 8 | 6 | 5 | 7 | 5 | 4 | 6 | | |
| Patrick, Dave (7) | 16B | 4 | 5 | 4 | 3 | 7 | 7 | 5 | 3 | 4 | | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | | |
| Peralta, Michael (9) | 16A | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | | |
| Ruth, Rob (4) | 17A | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | | 1 |
| Schlueter, Tom (5) | 15A | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | | |
| Staron, Jim (8) | 18B | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 6 | | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | | |
| Traver, Jon (5) | 18B | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | | |
| Welch, Clete (5) | 16A | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | | |
| Wiley, Rick (12) | 1A | 4 | 7 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | | 1 |
| Wilson, Arnold (16) | 15A | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | | 5 | 4 | 6 | 5 | 6 | 6 | 7 | 4 | 5 | | |
| Wojnas, Jay (3) | 18A | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | | 1 |
| Worthey, Mark (5) | 18A | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 7 | | |
|
| Skins Pool: $ 240.00 |
| Total Skins: 5 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 48.00 each |
| |