Complete Gross Skins Results
Luna Vista Golf Course - Wednesday, 09/09/2026
| Back Tee: | Yellow | (68.2/118) |
| Forward Tee: | Red | (65.7/112) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 |
| | Hcp: | 12 | 4 | 14 | 16 | 2 | 8 | 10 | 18 | 6 | | 13 | 9 | 11 | 17 | 7 | 15 | 3 | 1 | 5 |
| Arenas, Rene (9) | 13A | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | | 7 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 7 | | |
| Dickinson, Bart (+1) | 16A | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | | |
| English, Greg (9) | 13A | 3 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | | 1 |
| Eyrich, Greg (7) | 18A | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 6 | 7 | | |
| Johnson, Lorenzo (+1) | 18B | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | | |
| Kemp, David (10) | 10A | 4 | 6 | 3 | 5 | 7 | 5 | 4 | 3 | 6 | | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 7 | 4 | | |
| Kenyon Jr., Bob (5) | 18B | 4 | 8 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | | |
| Lopez, Charlie (7) | 15B | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | | |
| Mandula, Bob (6) | 17A | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | | |
| Marshall, Eddie (4) | 17A | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 3 | 7 | | 5 | 6 | 5 | 2 | 4 | 5 | 4 | 8 | 5 | | 1 |
| Ordonez, Simon (9) | 13A | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 8 | 6 | | |
| Pohl, Matt (5) | 15B | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | | |
| Poindexter, John (7) | 14B | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | | |
| Smeed, Russell (1) | 18B | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | | 3 | 7 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | | 1 |
| Standon, James (6) | 14B | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 7 | 5 | | |
| Stokes, Chris (10) | 11B | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | | |
| Suzuki, Yuji (4) | 15A | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | | |
| Tovar, David (10) | 13A | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 2 | 6 | | 5 | 6 | 4 | 4 | 6 | 5 | 7 | 5 | 3 | | 2 |
| Wiley, Rick (8) | 18A | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | | 4 | 7 | 6 | 3 | 4 | 3 | 4 | 8 | 5 | | |
| Wilson, Arnold (12) | 9A | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | | |
|
| Skins Pool: $ 190.00 |
| Total Skins: 5 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 38.00 each |
| |