Complete Gross Skins Results
Waterview Golf Club - Wednesday, 05/20/2026
| Back Tee: | Gold | (66.6/109) |
| Forward Tee: | Green | (66.6/109) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
| | Hcp: | 3 | 11 | 15 | 1 | 17 | 13 | 9 | 7 | 5 | | 12 | 6 | 16 | 2 | 18 | 10 | 4 | 14 | 8 |
| Alvarado, Frank (3) | 11A | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | | 1 |
| Bruckman, Tom (5) | 13B | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | | |
| Domke, Michael (+1) | 13A | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | | 1 |
| Eyrich, Greg (4) | 12A | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | | 1 |
| Fosheim, Mike (5) | 12A | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | | |
| Grimes, Randy (0) | 13B | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | | |
| Hinojos, Armando (4) | 13B | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | | |
| Horner, Steve (9) | 13A | 6 | 4 | 6 | 7 | 4 | 8 | 4 | 2 | 4 | | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | | 1 |
| Hunold, Kent (+4) | 14A | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | | |
| Kennedy, Ray (+3) | 15B | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | | 1 |
| Kenyon Jr., Bob (5) | 9A | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | | |
| Mandula, Bob (2) | 10A | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | | 1 |
| Nye, Charlie (7) | 12B | 5 | 3 | 8 | 5 | 4 | 7 | 4 | 4 | 5 | | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 3 | 5 | | |
| Seagram, Mike (+2) | 14A | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | | 4 | 7 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | | |
| Staron, Jim (2) | 15B | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | | |
| Steeno, Rick (+3) | 14A | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | | |
| Traver, Jon (0) | 15B | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | | |
| Whitling, Jack (+4) | 15B | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | | |
| Wiley, Rick (6) | 15A | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | | |
|
| Skins Pool: $ 180.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 30.00 each |
| |