Complete Net Skins Results (Off Low Handicap) - Combined Tees
Grapevine Golf Course - Wednesday, 11/01/2023
Back Tee: | White | (69.5/123) |
Forward Tee: | Purple | (64.9/114) |
| | |
Net 0+ (Combined Tees) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Maximum Handicap 25 | Par: | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
Low Handicap Base (9) | Hcp: | 1 | 15 | 7 | 3 | 5 | 13 | 17 | 11 | 9 | | 12 | 6 | 2 | 8 | 14 | 10 | 16 | 18 | 4 |
Arnold, Frank (25) | 6A (M) | 8/7 | 4/3 | 8/7 | 8/7 | 7/6 | 7/6 | 5/5 | 4/3 | 6/5 | | 6/5 | 5/4 | 7/6 | 6/5 | 7/6 | 5/4 | 4/3 | 6/6 | 8/7 | | |
Bergara, Juan (16) | 3A (B) | 7/6 | 4/4 | 8/7 | 6/5 | 5/4 | 9/9 | 6/6 | 3/3 | 7/7 | | 5/5 | 4/3 | 5/4 | 5/5 | 8/8 | 4/4 | 4/4 | 5/5 | 7/6 | | |
Bruner, David (13) | 2A (B) | 5/4 | 4/4 | 6/6 | 6/5 | 5/5 | 8/8 | 4/4 | 4/4 | 5/5 | | 7/7 | 3/3 | 5/4 | 6/6 | 6/6 | 6/6 | 3/3 | 7/7 | 7/6 | | |
Cravens, John (16) | 9A (M) | 5/4 | 4/4 | 8/7 | 7/6 | 3/2 | 5/5 | 6/6 | 4/4 | 6/6 | | 5/5 | 3/2 | 5/4 | 6/6 | 7/7 | 4/4 | 5/5 | 4/4 | 6/5 | | |
Denzer, Greg (22) | 6A (M) | 7/6 | 3/3 | 5/4 | 7/6 | 5/4 | 6/5 | 5/5 | 3/2 | 4/3 | | 6/5 | 3/2 | 6/5 | 6/5 | 6/6 | 11/10 | 5/5 | 5/5 | 5/4 | | 1 |
Dito, Matt (19) | 1B (B) | 5/4 | 2/2 | 6/5 | 7/6 | 6/5 | 12/12 | 5/5 | 4/4 | 6/5 | | 5/5 | 6/5 | 5/4 | 6/5 | 5/5 | 5/4 | 3/3 | 6/6 | 7/6 | | 1 |
Dudley, Dave (22) | 6A (M) | 4/3 | 3/3 | 6/5 | 8/7 | 3/2 | 7/6 | 6/6 | 5/4 | 7/6 | | 7/6 | 4/3 | 7/6 | 5/4 | 8/8 | 6/5 | 3/3 | 5/5 | 5/4 | | |
Duty, Bob (25) | 7A (M) | 6/5 | 5/4 | 5/4 | 7/6 | 6/5 | 7/6 | 4/4 | 4/3 | 8/7 | | 8/7 | 3/2 | 6/5 | 6/5 | 7/6 | 10/9 | 4/3 | 8/8 | 9/8 | | |
Edmondson, Gene (23) | 1B (M) | 6/5 | 4/4 | 5/4 | 6/5 | 5/4 | 7/6 | 6/6 | 6/5 | 8/7 | | 6/5 | 3/2 | 7/6 | 6/5 | 7/6 | 5/4 | 5/5 | 5/5 | 7/6 | | |
Fredieu, Kenny (24) | 7A (M) | 7/6 | 4/3 | 6/5 | 7/6 | 8/7 | 6/5 | 6/6 | 4/3 | 5/4 | | 6/5 | 4/3 | 7/6 | 6/5 | 7/6 | 8/7 | 6/6 | 6/6 | 6/5 | | |
Godbey, Mike (17) | 2B (B) | 5/4 | 5/5 | 6/5 | 5/4 | 7/6 | 6/6 | 5/5 | 4/4 | 6/6 | | 6/6 | 3/2 | 6/5 | 5/4 | 6/6 | 4/4 | 3/3 | 4/4 | 7/6 | | 1 |
Jones, Steve (12) | 2B (B) | 5/4 | 3/3 | 6/6 | 7/6 | 4/4 | 5/5 | 5/5 | 3/3 | 7/7 | | 6/6 | 4/4 | 4/3 | 5/5 | 7/7 | 3/3 | 3/3 | 3/3 | 6/6 | | 2 |
Kasmiersky, Rusty (9) | 4A (B) | 6/6 | 4/4 | 4/4 | 7/7 | 5/5 | 6/6 | 3/3 | 4/4 | 11/11 | | 5/5 | 3/3 | 7/7 | 5/5 | 5/5 | 4/4 | 4/4 | 4/4 | 4/4 | | |
Kenyon, Bob (16) | 9A (M) | 7/6 | 3/3 | 6/5 | 6/5 | 6/5 | 6/6 | 5/5 | 5/5 | 6/6 | | 7/7 | 3/2 | 5/4 | 6/6 | 6/6 | 5/5 | 5/5 | 6/6 | 5/4 | | |
Lindsey, Gene (10) | 1A (B) | 5/4 | 4/4 | 6/6 | 5/5 | 4/4 | 6/6 | 4/4 | 3/3 | 6/6 | | 6/6 | 4/4 | 5/5 | 5/5 | 5/5 | 4/4 | 4/4 | 4/4 | 5/5 | | |
Manley, Russ (25) | 9A (M) | 6/5 | 5/4 | 8/7 | 6/5 | 6/5 | 6/5 | 5/5 | 4/3 | 9/8 | | 5/4 | 4/3 | 6/5 | 5/4 | 6/5 | 5/4 | 3/2 | 7/7 | 5/4 | | 1 |
Mink, Brad (17) | 1B (B) | 5/4 | 3/3 | 6/5 | 7/6 | 5/4 | 5/5 | 5/5 | 3/3 | 8/8 | | 7/7 | 4/3 | 6/5 | 6/5 | 6/6 | 6/6 | 4/4 | 6/6 | 6/5 | | |
Phillips, Tom (19) | 1B (B) | 7/6 | 3/3 | 6/5 | 7/6 | 8/7 | 6/6 | 5/5 | 4/4 | 5/4 | | 6/6 | 4/3 | 6/5 | 4/3 | 7/7 | 5/4 | 3/3 | 6/6 | 5/4 | | |
Ramos, Joe Ben (12) | 3A (B) | 6/5 | 3/3 | 5/5 | 6/5 | 5/5 | 6/6 | 5/5 | 3/3 | 6/6 | | 6/6 | 4/4 | 5/4 | 5/5 | 6/6 | 5/5 | 3/3 | 6/6 | 7/7 | | |
Smithers, Brent (12) | 8B (M) | 7/6 | 3/3 | 4/4 | 6/5 | 5/5 | 4/4 | 3/3 | 3/3 | 8/8 | | 5/5 | 4/4 | 5/4 | 5/5 | 6/6 | 5/5 | 3/3 | 5/5 | 6/6 | | 1 |
Stokes, Mark (21) | 2B (B) | 5/4 | 3/3 | 5/4 | 6/5 | 7/6 | 6/6 | 7/7 | 3/2 | 7/6 | | 5/4 | 3/2 | 6/5 | 5/4 | 7/7 | 6/5 | 3/3 | 5/5 | 6/5 | | |
Vestal, Mike (22) | 8A (M) | 6/5 | 5/5 | 6/5 | 10/9 | 7/6 | 7/6 | 6/6 | 5/4 | 8/7 | | 6/5 | 5/4 | 6/5 | 4/3 | 5/5 | 5/4 | 4/4 | 7/7 | 7/6 | | |
Vines, Kevin (12) | 4A (B) | 4/3 | 3/3 | 6/6 | 6/5 | 6/6 | 5/5 | 4/4 | 4/4 | 7/7 | | 7/7 | 4/4 | 4/3 | 6/6 | 7/7 | 7/7 | 3/3 | 4/4 | 5/5 | | |
Wells, Rod (11) | 1A (M) | 4/3 | 5/5 | 5/5 | 7/7 | 5/5 | 6/6 | 5/5 | 4/4 | 7/7 | | 5/5 | 4/4 | 5/4 | 7/7 | 6/6 | 4/4 | 3/3 | 5/5 | 5/5 | | |
Windsor, Greg (20) | 1A (M) | 6/5 | 4/4 | 6/5 | 6/5 | 6/5 | 10/10 | 4/4 | 4/3 | 7/6 | | 5/5 | 3/2 | 6/5 | 5/4 | 4/4 | 7/6 | 3/3 | 6/6 | 6/5 | | 1 |
Worm, LeRoy (20) | 9A (M) | 7/6 | 5/5 | 6/5 | 9/8 | 5/4 | 5/5 | 6/6 | 5/4 | 8/7 | | 6/6 | 4/3 | 6/5 | 7/6 | 7/7 | 6/5 | 4/4 | 6/6 | 12/11 | | |
|
Skins Pool: $ 240.00 |
Total Skins: 8 Back: 5 (62.50%) Fwd: 3 (37.50%) |
Skins Payout: $ 30.00 each |
|