Certify Net Skins Results (Off Low Handicap) - Combined Tees
The Courses at Watters Creek - Wednesday, 01/24/2024
Back Tee: | Gold | (67.7/115) |
Forward Tee: | Red | (64.8/111) |
| | |
Maximum 1 Stroke/Hole |
Net 0+ (Combined Tees) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Maximum Handicap 25 | Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
Low Handicap Base (2) | Hcp: | 4 | 18 | 16 | 12 | 8 | 2 | 10 | 6 | 14 | | 15 | 13 | 17 | 5 | 7 | 11 | 9 | 1 | 3 |
Ball, Roger (6) | 1A | 5/4 | 4/4 | 4/4 | 6/6 | 5/5 | 5/4 | 4/4 | 5/5 | 4/4 | | 4/4 | 3/3 | 6/6 | 4/4 | 7/7 | 4/4 | 4/4 | 7/6 | 7/6 | | |
Brigman, Dave (8) | 13A | 4/3 | 5/5 | 3/3 | 6/6 | 5/5 | 6/5 | 6/6 | 3/2 | 4/4 | | 9/9 | 2/2 | 4/4 | 7/6 | 5/5 | 5/5 | 4/4 | 4/3 | 6/5 | | 1 |
Bruner, David (11) | 12A | 6/5 | 4/4 | 3/3 | 7/7 | 5/4 | 4/3 | 9/9 | 6/5 | 4/4 | | 8/8 | 6/6 | 5/5 | 7/6 | 7/6 | 5/5 | 6/5 | 7/6 | 4/3 | | |
Bruner, Bob (6) | 12A | 4/3 | 4/4 | 3/3 | 7/7 | 6/6 | 5/4 | 6/6 | 4/4 | 3/3 | | 4/4 | 3/3 | 5/5 | 4/4 | 5/5 | 5/5 | 3/3 | 6/5 | 5/4 | | |
Duty, Bob (21) | 6A | 5/4 | 5/4 | 3/2 | 5/4 | 6/5 | 8/7 | 8/7 | 7/6 | 3/2 | | 6/5 | 3/2 | 5/4 | 10/9 | 6/5 | 6/5 | 4/3 | 5/4 | 11/10 | | |
Edmondson, Gene (19) | 1A | 6/5 | 5/5 | 3/2 | 7/6 | 6/5 | 5/4 | 7/6 | 4/3 | 6/5 | | 7/6 | 3/2 | 6/5 | 6/5 | 6/5 | 4/3 | 5/4 | 6/5 | 6/5 | | |
Green, Ronnie (5) | 15A | 5/5 | 4/4 | 3/3 | 6/6 | 5/5 | 6/5 | 6/6 | 5/5 | 6/6 | | 3/3 | 3/3 | 4/4 | 6/6 | 7/7 | 6/6 | 4/4 | 5/4 | 6/5 | | 1 |
Horner, Steve (8) | 13A | 5/4 | 5/5 | 4/4 | 7/7 | 4/4 | 5/4 | 6/6 | 6/5 | 3/3 | | 4/4 | 4/4 | 4/4 | 4/3 | 4/4 | 4/4 | 4/4 | 8/7 | 6/5 | | |
Jones, Steve (10) | 7A | 5/4 | 4/4 | 3/3 | 6/6 | 6/5 | 5/4 | 8/8 | 4/3 | 3/3 | | 5/5 | 2/2 | 5/5 | 4/3 | 6/5 | 5/5 | 3/3 | 4/3 | 6/5 | | |
Kambury, Stu (4) | 14A | 3/3 | 5/5 | 4/4 | 5/5 | 6/6 | 4/3 | 5/5 | 4/4 | 3/3 | | 5/5 | 4/4 | 5/5 | 7/7 | 5/5 | 4/4 | 3/3 | 5/4 | 5/5 | | |
Kenyon, Bob (15) | 11A | 5/4 | 4/4 | 4/4 | 5/4 | 6/5 | 6/5 | 9/8 | 5/4 | 5/5 | | 4/4 | 4/3 | 5/5 | 7/6 | 6/5 | 3/2 | 4/3 | 4/3 | 6/5 | | 1 |
Kenyon Jr., Bob (4) | 11A | 4/4 | 4/4 | 3/3 | 6/6 | 6/6 | 5/4 | 4/4 | 4/4 | 3/3 | | 4/4 | 4/4 | 5/5 | 4/4 | 5/5 | 3/3 | 3/3 | 5/4 | 4/4 | | |
Legge, Roger (2) | 10A | 5/5 | 3/3 | 4/4 | 6/6 | 4/4 | 5/5 | 5/5 | 6/6 | 3/3 | | 4/4 | 3/3 | 5/5 | 3/3 | 5/5 | 4/4 | 4/4 | 5/5 | 5/5 | | 1 |
Mayberry, Bruce (11) | 10A | 5/4 | 6/6 | 3/3 | 8/8 | 5/4 | 6/5 | 6/6 | 4/3 | 6/6 | | 5/5 | 4/4 | 6/6 | 4/3 | 6/5 | 4/4 | 5/4 | 5/4 | 5/4 | | |
Nicolella, Gabe (16) | 10A | 5/4 | 4/4 | 4/4 | 5/4 | 4/3 | 7/6 | 5/4 | 7/6 | 3/2 | | 8/8 | 3/2 | 4/4 | 4/3 | 8/7 | 6/5 | 4/3 | 7/6 | 5/4 | | 1 |
Phillips, Tom (14) | 9A | 6/5 | 4/4 | 3/3 | 8/7 | 5/4 | 5/4 | 7/6 | 4/3 | 3/3 | | 4/4 | 3/3 | 5/5 | 4/3 | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | | |
Powell, James (8) | 9A | 7/6 | 4/4 | 4/4 | 5/5 | 5/5 | 4/3 | 9/9 | 4/3 | 4/4 | | 4/4 | 3/3 | 4/4 | 5/4 | 6/6 | 6/6 | 3/3 | 4/3 | 5/4 | | |
Reid, Chris (16) | 10A | 6/5 | 5/5 | 5/5 | 8/7 | 6/5 | 5/4 | 7/6 | 5/4 | 5/4 | | 8/8 | 5/4 | 5/5 | 5/4 | 6/5 | 6/5 | 3/2 | 6/5 | 7/6 | | 1 |
Tutor, Bobby (21) | 8A | 6/5 | 5/4 | 4/3 | 6/5 | 7/6 | 6/5 | 7/6 | 8/7 | 4/3 | | 7/6 | 3/2 | 7/6 | 6/5 | 6/5 | 7/6 | 4/3 | 3/2 | 6/5 | | 1 |
Wells, Rod (10) | 1A | 6/5 | 4/4 | 5/5 | 5/5 | 5/4 | 6/5 | 5/5 | 5/4 | 3/3 | | 4/4 | 3/3 | 5/5 | 4/3 | 5/4 | 5/5 | 3/3 | 6/5 | 6/5 | | |
Wiley, Rick (7) | 11A | 4/3 | 4/4 | 3/3 | 4/4 | 5/5 | 4/3 | 5/5 | 4/4 | 4/4 | | 5/5 | 5/5 | 5/5 | 4/3 | 6/6 | 5/5 | 3/3 | 4/3 | 5/4 | | |
Worm, LeRoy (17) | 5A | 6/5 | 6/6 | 6/6 | 8/7 | 6/5 | 8/7 | 7/6 | 6/5 | 3/2 | | 5/4 | 4/3 | 4/4 | 4/3 | 8/7 | 6/5 | 4/3 | 8/7 | 9/8 | | |
|
Skins Pool: $ 190.00 |
Total Skins: 7 Back: 5 (71.43%) Fwd: 2 (28.57%) |
Skins Payout: $ 27.00 each |
|