Complete Net Skins Results (Off Low Handicap) - Combined Tees
The Golf Club Fossil Creek - Wednesday, 07/17/2024
| Back Tee: | Club | (70.6/130) |
| Forward Tee: | Forward | (66.6/114) |
| | | |
| Maximum 1 Stroke/Hole |
| Net 0+ (Combined Tees) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Maximum Handicap 25 | Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 |
| Low Handicap Base (7) | Hcp: | 11 | 17 | 3 | 13 | 15 | 9 | 5 | 1 | 7 | | 16 | 2 | 10 | 18 | 8 | 14 | 12 | 6 | 4 |
| Ball, Roger (13) | 1B | 4/4 | 4/4 | 6/5 | 4/4 | 5/5 | 4/4 | 5/4 | 7/6 | 5/5 | | 3/3 | 7/6 | 6/6 | 5/5 | 4/4 | 5/5 | 4/4 | 5/4 | 5/4 | | |
| Brooks, Craig (12) | 13A | 8/8 | 5/5 | 6/5 | 4/4 | 3/3 | 4/4 | 5/4 | 6/5 | 5/5 | | 4/4 | 6/5 | 5/5 | 5/5 | 5/5 | 6/6 | 5/5 | 4/4 | 6/5 | | |
| Bruner, Bob (13) | 13B | 6/6 | 3/3 | 5/4 | 5/5 | 4/4 | 5/5 | 6/5 | 6/5 | 8/8 | | 3/3 | 6/5 | 4/4 | 3/3 | 4/4 | 4/4 | 6/6 | 4/3 | 5/4 | | |
| Cravens, John (18) | 9A | 6/5 | 4/4 | 5/4 | 4/4 | 4/4 | 7/6 | 5/4 | 7/6 | 4/3 | | 4/4 | 6/5 | 4/3 | 4/4 | 6/5 | 7/7 | 6/6 | 5/4 | 7/6 | | |
| Cremer, Ron (19) | 8A | 6/5 | 3/3 | 5/4 | 3/3 | 4/4 | 5/4 | 5/4 | 6/5 | 6/5 | | 4/4 | 6/5 | 6/5 | 4/4 | 6/5 | 6/6 | 4/3 | 5/4 | 6/5 | | |
| Edmondson, Gene (25) | 1B | 5/4 | 3/2 | 6/5 | 4/3 | 3/2 | 8/7 | 5/4 | 6/5 | 6/5 | | 3/2 | 10/9 | 6/5 | 3/2 | 6/5 | 6/5 | 5/4 | 7/6 | 7/6 | | 1 |
| Gawley, Jim (13) | 9A | 4/4 | 4/4 | 4/3 | 4/4 | 3/3 | 6/6 | 5/4 | 5/4 | 4/4 | | 4/4 | 5/4 | 4/4 | 4/4 | 5/5 | 7/7 | 6/6 | 6/5 | 6/5 | | |
| Green, Ronnie (7) | 14A | 5/5 | 4/4 | 4/4 | 3/3 | 5/5 | 5/5 | 5/5 | 5/5 | 4/4 | | 3/3 | 7/7 | 4/4 | 3/3 | 4/4 | 4/4 | 5/5 | 5/5 | 6/6 | | |
| Harwell, Mark (10) | 15A | 5/5 | 4/4 | 8/7 | 5/5 | 3/3 | 4/4 | 7/7 | 6/5 | 5/5 | | 3/3 | 9/8 | 5/5 | 4/4 | 4/4 | 7/7 | 4/4 | 5/5 | 9/9 | | |
| Kenyon, Bob (18) | 10A | 7/6 | 3/3 | 8/7 | 4/4 | 3/3 | 7/6 | 7/6 | 7/6 | 5/4 | | 5/5 | 5/4 | 4/3 | 3/3 | 6/5 | 6/6 | 7/7 | 5/4 | 6/5 | | |
| Manley, Russ (18) | 9A | 6/5 | 4/4 | 4/3 | 4/4 | 4/4 | 5/4 | 4/3 | 6/5 | 5/4 | | 4/4 | 7/6 | 5/4 | 3/3 | 5/4 | 5/5 | 6/6 | 5/4 | 6/5 | | |
| Morgan, Jerry (18) | 10B | 6/5 | 4/4 | 6/5 | 6/6 | 6/6 | 9/8 | 7/6 | 10/9 | 5/4 | | 4/4 | 10/9 | 7/6 | 4/4 | 6/5 | 7/7 | 4/4 | 7/6 | 7/6 | | |
| Peralta, Michael (7) | 15B | 4/4 | 3/3 | 5/5 | 6/6 | 6/6 | 4/4 | 6/6 | 8/8 | 6/6 | | 7/7 | 5/5 | 4/4 | 5/5 | 5/5 | 6/6 | 5/5 | 5/5 | 6/6 | | |
| Powlen, Jerry (21) | 9B | 5/4 | 5/5 | 4/3 | 4/3 | 5/5 | 6/5 | 4/3 | 6/5 | 6/5 | | 4/4 | 6/5 | 6/5 | 3/3 | 5/4 | 8/7 | 5/4 | 5/4 | 6/5 | | |
| Ramos, Joe Ben (14) | 10B | 6/6 | 3/3 | 5/4 | 5/5 | 4/4 | 6/6 | 5/4 | 7/6 | 4/3 | | 3/3 | 6/5 | 5/5 | 6/6 | 5/5 | 6/6 | 4/4 | 5/4 | 7/6 | | |
| Reid, Chris (23) | 1B | 4/3 | 3/3 | 6/5 | 6/5 | 3/2 | 6/5 | 5/4 | 6/5 | 6/5 | | 5/4 | 8/7 | 5/4 | 3/3 | 6/5 | 5/4 | 6/5 | 5/4 | 7/6 | | 1 |
| Shaw, Blake (9) | 15A | 4/4 | 2/2 | 5/5 | 4/4 | 4/4 | 4/4 | 7/7 | 7/6 | 4/4 | | 3/3 | 6/5 | 5/5 | 3/3 | 5/5 | 4/4 | 4/4 | 4/4 | 6/6 | | |
| Smith, Frank (8) | 12B | 6/6 | 3/3 | 5/5 | 4/4 | 3/3 | 4/4 | 6/6 | 5/4 | 4/4 | | 3/3 | 6/6 | 5/5 | 3/3 | 4/4 | 6/6 | 5/5 | 9/9 | 8/8 | | |
| Smithers, Brent (11) | 10B | 5/5 | 3/3 | 5/4 | 5/5 | 4/4 | 6/6 | 6/6 | 5/4 | 5/5 | | 2/2 | 6/5 | 4/4 | 3/3 | 3/3 | 5/5 | 4/4 | 6/6 | 5/4 | | 1 |
| Stokes, Chris (16) | 9B | 4/4 | 3/3 | 5/4 | 3/3 | 4/4 | 4/3 | 4/3 | 5/4 | 4/3 | | 3/3 | 7/6 | 4/4 | 4/4 | 5/4 | 8/8 | 6/6 | 5/4 | 5/4 | | |
| Tutor, Bobby (25) | 8A | 7/6 | 5/4 | 5/4 | 6/5 | 2/1 | 6/5 | 7/6 | 12/11 | 7/6 | | 4/3 | 6/5 | 8/7 | 9/8 | 5/4 | 5/4 | 4/3 | 4/3 | 9/8 | | 1 |
| Vestal, Mike (21) | 8A | 6/5 | 3/3 | 7/6 | 5/4 | 4/4 | 5/4 | 10/9 | 9/8 | 5/4 | | 4/4 | 7/6 | 7/6 | 5/5 | 6/5 | 7/6 | 7/6 | 5/4 | 8/7 | | |
| Wells, Rod (12) | 1A | 5/5 | 3/3 | 6/5 | 9/9 | 5/5 | 4/4 | 7/6 | 9/8 | 5/5 | | 3/3 | 7/6 | 5/5 | 4/4 | 5/5 | 5/5 | 4/4 | 6/6 | 6/5 | | |
| Wiley, Rick (13) | 1A | 4/4 | 2/2 | 6/5 | 3/3 | 3/3 | 3/3 | 5/4 | 6/5 | 4/4 | | 3/3 | 5/4 | 4/4 | 3/3 | 5/5 | 7/7 | 5/5 | 5/4 | 5/4 | | |
|
| Skins Pool: $ 210.00 |
| Total Skins: 4 Back: 4 (100.00%) Fwd: 0 (0.00%) |
| Skins Payout: $ 52.00 each |
| |