Certify Net Skins Results (Off Low Handicap) - Combined Tees
Stone Creek Golf Club - Monday, 10/21/2024
Back Tee: | White | (70.7/127) |
Forward Tee: | Red | (68.0/122) |
| | |
Maximum 1 Stroke/Hole |
Net 0+ (Combined Tees) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Maximum Handicap 25 | Par: | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
Low Handicap Base (8) | Hcp: | 5 | 13 | 17 | 11 | 15 | 9 | 3 | 1 | 7 | | 14 | 4 | 8 | 16 | 2 | 10 | 12 | 18 | 6 |
Ball, Roger (11) | 1B | 7/7 | 7/7 | 3/3 | 4/4 | 4/4 | 4/4 | 5/4 | 5/4 | 4/4 | | 5/5 | 5/5 | 5/5 | 5/5 | 8/7 | 5/5 | 5/5 | 3/3 | 6/6 | | |
Cravens, John (21) | 11A | 6/5 | 4/3 | 4/4 | 5/4 | 5/5 | 4/3 | 6/5 | 6/5 | 5/4 | | 5/5 | 5/4 | 6/5 | 4/4 | 6/5 | 5/4 | 6/5 | 3/3 | 5/4 | | |
Dudley, Dave (25) | 10A | 8/7 | 4/3 | 3/2 | 5/4 | 5/4 | 3/2 | 6/5 | 7/6 | 7/6 | | 5/4 | 5/4 | 5/4 | 3/2 | 6/5 | 6/5 | 5/4 | 3/3 | 6/5 | | |
Edmondson, Gene (25) | 1B | 7/6 | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 7/6 | 7/6 | 6/5 | | 6/5 | 7/6 | 6/5 | 3/2 | 8/7 | 6/5 | 6/5 | 4/4 | 7/6 | | |
Gawley, Jim (12) | 15A | 5/5 | 4/4 | 4/4 | 6/6 | 5/5 | 4/4 | 5/4 | 6/5 | 6/6 | | 5/5 | 5/4 | 5/5 | 4/4 | 7/6 | 6/6 | 5/5 | 5/5 | 5/5 | | |
Godbey, Mike (18) | 15A | 5/4 | 5/5 | 3/3 | 6/6 | 5/5 | 4/3 | 5/4 | 5/4 | 5/4 | | 5/5 | 6/5 | 5/4 | 4/4 | 6/5 | 4/3 | 5/5 | 2/2 | 7/6 | | 1 |
Hendrix, Mike (23) | 10A | 10/9 | 5/4 | 3/3 | 5/4 | 6/5 | 4/3 | 5/4 | 9/8 | 5/4 | | 4/3 | 6/5 | 5/4 | 4/4 | 6/5 | 4/3 | 6/5 | 4/4 | 7/6 | | 1 |
Medlin, Russ (15) | 13A | 6/5 | 3/3 | 4/4 | 4/4 | 4/4 | 5/5 | 4/3 | 5/4 | 5/4 | | 5/5 | 6/5 | 4/4 | 4/4 | 7/6 | 7/7 | 6/6 | 4/4 | 6/5 | | |
Peralta, Michael (8) | 16A | 7/7 | 4/4 | 3/3 | 5/5 | 4/4 | 5/5 | 5/5 | 5/5 | 4/4 | | 5/5 | 5/5 | 5/5 | 4/4 | 5/5 | 4/4 | 4/4 | 3/3 | 5/5 | | |
Powell, James (11) | 16A | 5/5 | 5/5 | 3/3 | 4/4 | 4/4 | 4/4 | 6/5 | 7/6 | 5/5 | | 4/4 | 4/4 | 5/5 | 3/3 | 5/4 | 5/5 | 3/3 | 3/3 | 5/5 | | 2 |
Powlen, Jerry (19) | 12A | 6/5 | 4/4 | 5/5 | 5/4 | 6/6 | 3/2 | 5/4 | 5/4 | 6/5 | | 4/4 | 5/4 | 6/5 | 4/4 | 7/6 | 4/3 | 5/5 | 4/4 | 5/4 | | |
Rodden, Tracy (19) | 12A | 6/5 | 4/4 | 4/4 | 4/3 | 5/5 | 4/3 | 6/5 | 6/5 | 5/4 | | 6/6 | 5/4 | 5/4 | 5/5 | 7/6 | 5/4 | 6/6 | 4/4 | 5/4 | | 1 |
Rushing, Mark (17) | 14A | 6/5 | 7/7 | 4/4 | 5/5 | 5/5 | 3/2 | 4/3 | 8/7 | 5/4 | | 7/7 | 6/5 | 5/4 | 4/4 | 8/7 | 5/5 | 5/5 | 5/5 | 4/3 | | 1 |
Smithers, Brent (10) | 15A | 6/6 | 4/4 | 2/2 | 4/4 | 4/4 | 3/3 | 4/4 | 6/5 | 5/5 | | 6/6 | 5/5 | 5/5 | 4/4 | 6/5 | 5/5 | 6/6 | 3/3 | 6/6 | | |
Vestal, Mike (21) | 1B | 7/6 | 6/5 | 3/3 | 5/4 | 4/4 | 4/3 | 5/4 | 6/5 | 5/4 | | 5/5 | 11/10 | 4/3 | 3/3 | 6/5 | 6/5 | 5/4 | 3/3 | 7/6 | | 1 |
Wells, Rod (17) | 1A | 5/4 | 7/7 | 4/4 | 5/5 | 4/4 | 4/3 | 5/4 | 5/4 | 5/4 | | 5/5 | 4/3 | 5/4 | 4/4 | 8/7 | 4/4 | 5/5 | 4/4 | 5/4 | | 1 |
Wiley, Rick (11) | 16A | 5/5 | 5/5 | 3/3 | 4/4 | 4/4 | 4/4 | 4/3 | 5/4 | 5/5 | | 5/5 | 4/4 | 5/5 | 4/4 | 6/5 | 6/6 | 5/5 | 3/3 | 6/6 | | |
|
Skins Pool: $ 140.00 |
Total Skins: 8 Back: 6 (75.00%) Fwd: 2 (25.00%) |
Skins Payout: $ 17.00 each |
|