Complete Net Skins Results (Off Low Handicap) - Combined Tees
Country View Golf Club - Wednesday, 04/29/2026
| Back Tee: | Blue | (69.2/122) |
| Forward Tee: | White | (67.4/111) |
| | | |
| Maximum 1 Stroke/Hole |
| Net 0+ (Combined Tees) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Maximum Handicap 25 | Par: | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
| Low Handicap Base (5) | Hcp: | 6 | 2 | 7 | 16 | 12 | 14 | 3 | 17 | 15 | | 8 | 4 | 13 | 18 | 11 | 9 | 10 | 1 | 5 |
| Arenas, Chris (10) | 18B | 4/4 | 7/6 | 4/4 | 5/5 | 5/5 | 4/4 | 3/2 | 4/4 | 4/4 | | 4/4 | 5/4 | 3/3 | 7/7 | 4/4 | 4/4 | 4/4 | 5/4 | 5/4 | | |
| Arnold, Frank (22) | 14A | 5/4 | 5/4 | 6/5 | 6/5 | 6/5 | 4/3 | 4/3 | 4/3 | 7/6 | | 5/4 | 7/6 | 6/5 | 6/6 | 5/4 | 5/4 | 3/2 | 5/4 | 5/4 | | |
| Denzer, Greg (24) | 14A | 4/3 | 7/6 | 6/5 | 7/6 | 5/4 | 5/4 | 4/3 | 5/4 | 6/5 | | 5/4 | 6/5 | 5/4 | 6/5 | 2/1 | 7/6 | 3/2 | 5/4 | 6/5 | | 2 |
| Dickinson, Bart (5) | 18B | 5/5 | 5/5 | 5/5 | 4/4 | 3/3 | 4/4 | 3/3 | 4/4 | 5/5 | | 5/5 | 4/4 | 4/4 | 5/5 | 3/3 | 5/5 | 3/3 | 5/5 | 5/5 | | 1 |
| Dudley, Dave (19) | 14A | 5/4 | 6/5 | 4/3 | 5/5 | 5/4 | 4/3 | 3/2 | 3/3 | 7/7 | | 5/4 | 5/4 | 5/4 | 8/8 | 4/3 | 7/6 | 5/4 | 7/6 | 5/4 | | |
| Duty, Bob (25) | 14A | 6/5 | 5/4 | 7/6 | 8/7 | 7/6 | 4/3 | 5/4 | 4/3 | 6/5 | | 5/4 | 6/5 | 7/6 | 6/5 | 4/3 | 5/4 | 6/5 | 7/6 | 7/6 | | |
| Fredieu, Kenny (25) | 13A | 5/4 | 5/4 | 7/6 | 6/5 | 6/5 | 4/3 | 3/2 | 6/5 | 6/5 | | 6/5 | 6/5 | 4/3 | 5/4 | 6/5 | 6/5 | 5/4 | 7/6 | 4/3 | | 1 |
| Horner, Steve (16) | 17B | 5/4 | 5/4 | 6/5 | 6/6 | 4/4 | 4/4 | 3/2 | 4/4 | 5/5 | | 5/4 | 6/5 | 6/6 | 8/8 | 3/2 | 6/5 | 3/2 | 7/6 | 5/4 | | |
| Kenyon, Bob (22) | 15A | 5/4 | 5/4 | 4/3 | 5/4 | 6/5 | 4/3 | 4/3 | 4/3 | 4/3 | | 6/5 | 3/2 | 5/4 | 5/5 | 6/5 | 7/6 | 4/3 | 6/5 | 6/5 | | 1 |
| Kopp, Mike (13) | 17A | 5/4 | 4/3 | 3/2 | 5/5 | 4/4 | 5/5 | 4/3 | 4/4 | 5/5 | | 6/5 | 6/5 | 4/4 | 7/7 | 4/4 | 4/4 | 4/4 | 5/4 | 5/4 | | 2 |
| Malone, Barry (20) | 16A | 7/6 | 6/5 | 5/4 | 5/5 | 5/4 | 4/3 | 4/3 | 4/4 | 5/4 | | 6/5 | 5/4 | 7/6 | 5/5 | 5/4 | 5/4 | 5/4 | 7/6 | 6/5 | | |
| Powlen, Jerry (20) | 17B | 7/6 | 5/4 | 6/5 | 8/8 | 5/4 | 4/3 | 4/3 | 3/3 | 4/3 | | 5/4 | 6/5 | 6/5 | 6/6 | 5/4 | 5/4 | 4/3 | 7/6 | 6/5 | | |
| Rodden, Tracy (22) | 15B | 5/4 | 6/5 | 6/5 | 6/5 | 5/4 | 4/3 | 3/2 | 4/3 | 5/4 | | 4/3 | 4/3 | 5/4 | 6/6 | 4/3 | 5/4 | 5/4 | 5/4 | 5/4 | | 1 |
| Stokes, Chris (15) | 17B | 5/4 | 5/4 | 5/4 | 5/5 | 6/6 | 4/4 | 5/4 | 3/3 | 5/5 | | 5/4 | 7/6 | 5/5 | 6/6 | 6/6 | 4/3 | 3/2 | 5/4 | 5/4 | | 1 |
| Wedding, Marc (17) | 18B | 5/4 | 6/5 | 5/4 | 5/5 | 5/4 | 4/4 | 2/1 | 4/4 | 5/5 | | 6/5 | 5/4 | 5/5 | 4/4 | 6/5 | 6/5 | 3/2 | 7/6 | 5/4 | | 1 |
| Wiley, Rick (13) | 1A | 6/5 | 5/4 | 4/3 | 5/5 | 5/5 | 3/3 | 3/2 | 4/4 | 5/5 | | 5/4 | 4/3 | 4/4 | 5/5 | 4/4 | 4/4 | 4/4 | 5/4 | 5/4 | | |
|
| Skins Pool: $ 160.00 |
| Total Skins: 10 Back: 7 (70.00%) Fwd: 3 (30.00%) |
| Skins Payout: $ 16.00 each |
| |